4th SCCC
20-22 Dec. 1996, Granada ESP # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Eugen-7 | 3b1 | 6w1 | 2b= | 4w1 | 5b1 | 4½ | 10½ | 8¾ | 5 |
2 | Zeus 3.1 | 5b1 | 4b1 | 1w= | 3b0 | 6w1 | 3½ | 11½ | 6¼ | 5 |
3 | Francesca | 1w0 | 5b1 | 6b1 | 2w1 | 4b0 | 3 | 12 | 4½ | 5 |
4 | Gandalf X | 6w1 | 2w0 | 5b1 | 1b0 | 3w1 | 3 | 12 | 4 | 5 |
5 | Killer | 2w0 | 3w0 | 4w0 | 6w= | 1w0 | ½ | 14½ | ¼ | 5 |
6 | Tigran | 4b0 | 1b0 | 3w0 | 5b= | 2b0 | ½ | 14½ | ¼ | 5 |
Copyright CSVN