8th FCCC
FRA, 7-8 oktober 2000 # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Chess Tiger | 6w1 | 3w= | 2b= | 9w1 | 5b1 | 10b1 | 7b1 | 8w1 | 4b1 | 8 | 37 | 30¼ | 9 |
2 | Chess Wizard | 8w= | 4b1 | 1w= | 3b1 | 6w= | 9w1 | 5b1 | 10w1 | 7b1 | 7½ | 37½ | 29¾ | 9 |
3 | Dragon FRA | 4w0 | 1b= | 6w1 | 2w0 | 9b1 | 5w1 | 10b1 | 7w= | 8b1 | 6 | 39 | 20 | 9 |
4 | AnMon | 3b1 | 2w0 | 9b1 | 5w= | 10b1 | 7w0 | 8b1 | 6b1 | 1w0 | 5½ | 39½ | 17½ | 9 |
5 | Pharaon (ZChess) | 10w1 | 7b1 | 8w= | 4b= | 1w0 | 3b0 | 2w0 | 9b1 | 6w1 | 5 | 40 | 14¼ | 9 |
6 | Chess Guru | 1b0 | 10w1 | 3b0 | 7w1 | 2b= | 8w1 | 9b1 | 4w0 | 5b0 | 4½ | 40½ | 12¼ | 9 |
7 | Nejmet | 9b1 | 5w0 | 10b= | 6b0 | 8w1 | 4b1 | 1w0 | 3b= | 2w0 | 4 | 41 | 12¾ | 9 |
8 | BBChess | 2b= | 9w1 | 5b= | 10w1 | 7b0 | 6b0 | 4w0 | 1b0 | 3w0 | 3 | 42 | 7¾ | 9 |
9 | Xie Long | 7w0 | 8b0 | 4w0 | 1b0 | 3w0 | 2b0 | 6w0 | 5w0 | 10b1 | 1 | 44 | ½ | 9 |
10 | Small-C | 5b0 | 6b0 | 7w= | 8b0 | 4w0 | 1w0 | 3w0 | 2b0 | 9w0 | ½ | 44½ | 2 | 9 |
Copyright CSVN