7th Dutch Computer Chess Championship 1987
# Name 1 2 3 4 5 6 7 P BU SB G
1 Rebel 8b1 13w1 4b1 2w1 9b1 3w1 5b1 7  28  28  7
2 Nona 14w1 9b1 3w1 1b0 13w1 4w1 7b1 6  27½ 20½ 7
3 Shess 15b1 6w1 2b0 4w1 8b1 1b0 9w1 5  28½ 15½ 7
4 Ziggy 7w1 5b1 1w0 3b0 10w1 2b0 8b1 4  32½ 14½ 7
5 Dutch 16w1 4w0 8b0 12b1 6w1 13b1 1w0 4  25  10½ 7
6 PK83 11w1 3b0 10b1 9w0 5b0 15w1 13w1 4  21½ 9½ 7
7 The King 4b0 16b0 14w1 11w1 15b1 9w1 2w0 4  20  9  7
8 Kallisto 1w0 12b1 5w1 13b= 3w0 10b1 4w0 3½ 28½ 11¼ 7
9 Nightmare 10b1 2w0 16w1 6b1 1w0 7b0 3b0 3  30  8  7
10 Pallas 9w0 14b1 6w0 16b1 4b0 8w0 15w1 3  18½ 4  7
11 Arachne 6b0 15w1 13b0 7b0 16w1 14w1 12w0 3  17½ 4  7
12 Larmee 13b0 8w0 15b1 5w0 14w0 16b1 11b1 3  17  5  7
13 Dappet 12w1 1b0 11w1 8w= 2b0 5w0 6b0 2½ 30½ 7¾ 7
14 Usurpator 2b0 10w0 7b0 15w0 12b1 11b0 16w1 2  21  4  7
15 Delta 3w0 11b0 12w0 14b1 7w0 6b0 10b0 1  24  2  7
16 Schaak 5b0 7w1 9b0 10w0 11b0 12w0 14b0 1  22  4  7


Copyright CSVN