21st North American
CC Championship,
Nov. 1990, New York USA # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Deep Thought | 6w1 | 7b1 | 2w1 | 3b0 | 5w1 | 4 | 14½ | 11 | 5 |
2 | Mephisto | 9w1 | 4b1 | 1b0 | 5w1 | 3w1 | 4 | 14½ | 10½ | 5 |
3 | Hitech | 5b= | 8w1 | 7b1 | 1w1 | 2b0 | 3½ | 14½ | 9¼ | 5 |
4 | M-Chess | bye1 | 2w0 | 8b1 | 7w1 | 6b= | 3½ | 10½ | 5¼ | 4 |
5 | Zarkov | 3w= | 9b1 | 6w1 | 2b0 | 1b0 | 2½ | 15 | 5¼ | 5 |
6 | Bebe | 1b0 | bye1 | 5b0 | 9w1 | 4w= | 2½ | 11 | 2¾ | 4 |
7 | Belle | 8b1 | 1w0 | 3w0 | 4b0 | bye1 | 2 | 13 | 2 | 4 |
8 | Nightmare | 7w0 | 3b0 | 4w0 | bye1 | 9b1 | 2 | 10 | 1 | 4 |
9 | Now | 2b0 | 5w0 | bye1 | 6b0 | 8w0 | 1 | 11 | 0 | 4 |
Copyright CSVN