2nd SCCC
29 Oct. - 1 Nov. 1994, Valencia ESP # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
1 | Zeus2 | 3w1 | 2b1 | 4b1 | 7w1 | 8w1 | 6w1 | 5b1 | 7 | 21 | 21 | 7 |
2 | Betsabe | 5w1 | 1w0 | 3b= | 4w1 | 7b1 | 8w1 | 6b= | 5 | 23 | 12¼ | 7 |
3 | Pitekus | 1b0 | 8b1 | 2w= | 6b1 | 4w0 | 5b1 | 7w1 | 4½ | 23½ | 10 | 7 |
4 | Che | 6w= | 5w= | 1w0 | 2b0 | 3b1 | 7b1 | 8b1 | 4 | 24 | 8¾ | 7 |
5 | Killer2 | 2b0 | 4b= | 7b1 | 8w1 | 6w1 | 3w0 | 1w0 | 3½ | 24½ | 6 | 7 |
6 | Eugen5 | 4b= | 7w1 | 8b1 | 3w0 | 5b0 | 1b0 | 2w= | 3 | 25 | 5½ | 7 |
7 | Stonewall | 8w= | 6b0 | 5w0 | 1b0 | 2w0 | 4w0 | 3b0 | ½ | 27½ | ¼ | 7 |
8 | MChuss | 7b= | 3w0 | 6w0 | 5b0 | 1b0 | 2b0 | 4w0 | ½ | 27½ | ¼ | 7 |
Copyright CSVN