4th FCCC
FRA, 9 november 1996 # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Chess Guru | 6w1 | 9b1 | 8w1 | 5b= | 7w= | 10b1 | 2w1 | 4w1 | 3b0 | 7 | 38 | 26½ | 9 |
2 | Chess Wizard | 5b1 | 3w1 | 7b1 | 6w0 | 10b1 | 9w1 | 1b0 | 8w1 | 4b1 | 7 | 38 | 26 | 9 |
3 | Capture | 4b= | 2b0 | 6w= | 9b1 | 8w1 | 5b= | 7w= | 10b1 | 1w1 | 6 | 39 | 21 | 9 |
4 | VirtualChess | 3w= | 6b= | 9w1 | 8b1 | 5w1 | 7b1 | 10w1 | 1b0 | 2w0 | 6 | 39 | 19½ | 9 |
5 | Chess Tiger | 2w0 | 7w1 | 10b1 | 1w= | 4b0 | 3w= | 6b1 | 9w1 | 8b1 | 6 | 39 | 19½ | 9 |
6 | AnMon | 1b0 | 4w= | 3b= | 2b1 | 9w1 | 8b1 | 5w0 | 7b0 | 10w1 | 5 | 40 | 16 | 9 |
7 | Dragon FRA | 8w1 | 5b0 | 2w0 | 10w1 | 1b= | 4w0 | 3b= | 6w1 | 9b1 | 5 | 40 | 14½ | 9 |
8 | I. D. | 7b0 | 10w1 | 1b0 | 4w0 | 3b0 | 6w0 | 9b1 | 2b0 | 5w0 | 2 | 43 | 1 | 9 |
9 | BBChess | 10b1 | 1w0 | 4b0 | 3w0 | 6b0 | 2b0 | 8w0 | 5b0 | 7w0 | 1 | 44 | 0 | 9 |
10 | Gemie | 9w0 | 8b0 | 5w0 | 7b0 | 2w0 | 1w0 | 4b0 | 3w0 | 6b0 | 0 | 45 | 0 | 9 |
Copyright CSVN