9th FCCC
FRA, 5-6 oktober 2002 # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
1 | Chess Wizard | 12b1 | 2b= | 5w= | 9b1 | 8w1 | 10b1 | 6w= | 11b1 | 3w1 | 4b1 | 7w1 | 9½ | 56½ | 45¾ | 11 |
2 | Pharaon | 6b1 | 1w= | 11b1 | 5w1 | 3b1 | 9w= | 4b= | 8w1 | 7b0 | 10w1 | 12b1 | 8½ | 57½ | 40½ | 11 |
3 | Chinito | 8w1 | 10b1 | 6w1 | 11b1 | 2w0 | 4w= | 7b1 | 12w1 | 1b0 | 5w1 | 9b= | 8 | 58 | 33¾ | 11 |
4 | Dragon | 9w1 | 8b1 | 10w1 | 6b1 | 11w1 | 3b= | 2w= | 7w= | 12b1 | 1w0 | 5b= | 8 | 58 | 33¾ | 11 |
5 | Chess Tiger 15 | 7b1 | 12w1 | 1b= | 2b0 | 9w1 | 8b= | 10w1 | 6b= | 11w1 | 3b0 | 4w= | 7 | 59 | 28¼ | 11 |
6 | Capture | 2w0 | 11w= | 3b0 | 4w0 | 7b= | 12w1 | 1b= | 5w= | 9b1 | 8w1 | 10b1 | 6 | 60 | 23¾ | 11 |
7 | The Crazy Bishop | 5w0 | 9b= | 8w= | 10b1 | 6w= | 11b1 | 3w0 | 4b= | 2w1 | 12w1 | 1b0 | 6 | 60 | 23¾ | 11 |
8 | Jester | 3b0 | 4w0 | 7b= | 12w1 | 1b0 | 5w= | 9b1 | 2b0 | 10w1 | 6b0 | 11w1 | 5 | 61 | 14½ | 11 |
9 | BB Chess | 4b0 | 7w= | 12b1 | 1w0 | 5b0 | 2b= | 8w0 | 10b1 | 6w0 | 11b1 | 3w= | 4½ | 61½ | 14¾ | 11 |
10 | Small-C | 11b= | 3w0 | 4b0 | 7w0 | 12b1 | 1w0 | 5b0 | 9w0 | 8b0 | 2b0 | 6w0 | 1½ | 64½ | 1½ | 11 |
11 | Chess Christy | 10w= | 6b= | 2w0 | 3w0 | 4b0 | 7w0 | 12b0 | 1w0 | 5b0 | 9w0 | 8b0 | 1 | 65 | 3¾ | 11 |
12 | WJChess | 1w0 | 5b0 | 9w0 | 8b0 | 10w0 | 6b0 | 11w1 | 3b0 | 4w0 | 7b0 | 2w0 | 1 | 65 | 1 | 11 |
Copyright CSVN