No Name Total 1 2 3 4 5 6
1 Knightcap, 4.5 9:W 3:W 2:D 4:W 7:L 8:W
2 Trace, 4 11:W 5:W 1:D 7:W 3:D 4:L
3 Bodo, 4 4:W 1:L 9:W 5:D 2:D 11:W
4 Chompster, 4 3:L 10:W 8:W 1:L 0:W 2:W
5 Warp, 4 6:W 2:L 10:W 3:D 8:D 7:W
6 Littlethought, 4 5:L 11:W 7:L 9:W 10:W 0:W
7 Desperdado, 3.5 10:W 8:D 6:W 2:L 1:W 5:L
8 See, 3 0: 7:D 4:L 11:W 5:D 1:L
9 Fencer, 2.5 1:L 0:W 3:L 6:L 11:W 10:D
10 Kangaruh, 1.5 7:L 4:L 5:L 0:W 6:L 9:D
11 Awesome, 1 2:L 6:L 0:W 8:L 9:L 3:L
website: http://users.rsise.anu.edu.au/~shaun/chess/