2nd World Computer Chess Championship 1977, Toronto CAN # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Chess 4.6 | 13w1 | 6b1 | 2w1 | 4b1 | 4 | 9 | 9 | 4 |
2 | Duchess | 3w1 | 7w1 | 1b0 | 6b1 | 3 | 11 | 7 | 4 |
3 | Kaissa | 2b0 | 16w1 | 5b1 | 11b1 | 3 | 7 | 4 | 4 |
4 | Belle | 11w= | 12b1 | 8w1 | 1w0 | 2½ | 9 | 4¼ | 4 |
5 | Chaos | 15w1 | 8b= | 3w0 | 12b1 | 2½ | 7½ | 3½ | 4 |
6 | Master | 14b1 | 1w0 | 10b1 | 2w0 | 2 | 10½ | 3½ | 4 |
7 | Ostrich | 9w1 | 2b0 | 11w= | 13b= | 2 | 8 | 3½ | 4 |
8 | Dark Horse | 16b1 | 5w= | 4b0 | 9b= | 2 | 7 | 2¼ | 4 |
9 | Wita | 7b0 | 13b1 | 15w= | 8w= | 2 | 6½ | 3 | 4 |
10 | Elsa | 12w= | 11b= | 6w0 | 15b1 | 2 | 6 | 2½ | 4 |
11 | Black Knight | 4b= | 10w= | 7b= | 3w0 | 1½ | 9½ | 3¼ | 4 |
12 | Blitz 5 | 10b= | 4w0 | 14b1 | 5w0 | 1½ | 8½ | 2½ | 4 |
13 | Bcp | 1b0 | 9w0 | 16b1 | 7w= | 1½ | 8 | 1 | 4 |
14 | Chute 1.2 | 6w0 | 15b= | 12w0 | 16b1 | 1½ | 4½ | ½ | 4 |
15 | Bs6676 | 5b0 | 14w= | 9b= | 10w0 | 1 | 8 | 1¾ | 4 |
16 | Tell | 8w0 | 3b0 | 13w0 | 14w0 | 0 | 8 | 0 | 4 |
Copyright CSVN