3rd World Microcomputer Chess Championship,
Oct. 1983, Budapest HUN # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
1 | ELITE A/S | 10w1 | 15b1 | 2w1 | 3w= | 8b1 | 4w= | 13b1 | 6 | 26½ | 21½ | 7 |
2 | MEPHISTO X | 11b1 | 7w1 | 1b0 | 8w= | 5b= | 12w1 | 3b1 | 5 | 29 | 19 | 7 |
3 | NOVAG X | 16w1 | 9b= | 5w1 | 1b= | 10b1 | 13w1 | 2w0 | 5 | 27 | 17¼ | 7 |
4 | SUPER CONSTELLATION | 12w= | 5b0 | 15w1 | 9b1 | 7w1 | 1b= | 10b1 | 5 | 26 | 17 | 7 |
5 | PRESTIGE | 8b1 | 4w1 | 3b0 | 11b1 | 2w= | 10w1 | 7b0 | 4½ | 28½ | 17 | 7 |
6 | GEDEON X | - | - | 18b1 | 7w0 | 16b1 | 8b1 | 11w1 | 4 | 12½ | 8½ | 5 |
7 | CHESS 2001 | 14w1 | 2b0 | 10w0 | 6b1 | 4b0 | 15w1 | 5w1 | 4 | 26 | 13 | 7 |
8 | CHESS 2001 X | 5w0 | 16b1 | 9w1 | 2b= | 1w0 | 6w0 | 15b1 | 3½ | 27 | 10 | 7 |
9 | MEPHISTO Y | 13b1 | 3w= | 8b0 | 4w0 | 14b1 | 11w0 | 16b1 | 3½ | 24 | 10 | 7 |
10 | MEPHISTO EXCALIBUR | 1b0 | 17w1 | 7b1 | 12b1 | 3w0 | 5b0 | 4w0 | 3 | 29½ | 9 | 7 |
11 | CONSTELLATION | 2w0 | 12b= | 17b1 | 5w0 | 15w= | 9b1 | 6b0 | 3 | 24 | 8 | 7 |
12 | SENSORY 9 | 4b= | 11w= | 14b1 | 10w0 | 13b0 | 2b0 | 17w1 | 3 | 23½ | 8½ | 7 |
13 | SUPERSTAR X | 9w0 | 14b0 | 16w1 | 18b1 | 12w1 | 3b0 | 1w0 | 3 | 22 | 5 | 7 |
14 | MICROMURKS | 7b0 | 13w1 | 12w0 | 15b= | 9w0 | 17b0 | 18w1 | 2½ | 17½ | 4 | 7 |
15 | LOGICHESS 2,2 | 17b1 | 1w0 | 4b0 | 14w= | 11b= | 7b0 | 8w0 | 2 | 26 | 4¾ | 7 |
16 | CHESSMASTER | 3b0 | 8w0 | 13b0 | 17w1 | 6w0 | 18b1 | 9w0 | 2 | 21 | 2 | 7 |
17 | 65 CYRUS X | 15w0 | 10b0 | 11w0 | 16b0 | 18w1 | 14w1 | 12b0 | 2 | 15½ | 2½ | 7 |
18 | LABIRINT 64 | - | - | 6w0 | 13w0 | 17b0 | 16w0 | 14b0 | 0 | 13½ | 0 | 5 |
Copyright CSVN