6th World Microcomputer Chess Championship,
Nov. 1986, Dallas USA # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
1 | Mephisto 3 | 11b1 | 7w1 | 4w1 | 2b1 | 8w1 | 9b1 | 6w0 | 6 | 27 | 23 | 7 |
2 | Fidelity A | 14w1 | 3b1 | 5b1 | 1w0 | 6b= | 8w1 | 12b1 | 5½ | 25 | 17 | 7 |
3 | Mephisto 2 | 10w1 | 2w0 | 6b= | 11b1 | 7w= | 13b1 | 4b1 | 5 | 24½ | 15¼ | 7 |
4 | Fidelity C | 9w1 | 6w1 | 1b0 | 8b= | 5w1 | 12b1 | 3w0 | 4½ | 28½ | 15¾ | 7 |
5 | Mephisto 1 | 8w1 | 10b1 | 2w0 | 7w1 | 4b0 | 11b1 | 9w= | 4½ | 26 | 14¼ | 7 |
6 | Recom A | 12w1 | 4b0 | 3w= | 10b1 | 2w= | 7b0 | 1b1 | 4 | 29½ | 16¼ | 7 |
7 | Fidelity B | 13w1 | 1b0 | 12w1 | 5b0 | 3b= | 6w1 | 10w0 | 3½ | 26 | 10 | 7 |
8 | Recom C | 5b0 | 14w1 | 11b1 | 4w= | 1b0 | 2b0 | 13w1 | 3½ | 24½ | 6¼ | 7 |
9 | Recom B | 4b0 | 11w0 | 14b1 | 12b1 | 10w1 | 1w0 | 5b= | 3½ | 22½ | 7¼ | 7 |
10 | Cyrus B | 3b0 | 5w0 | 13b1 | 6w0 | 9b0 | 14w1 | 7b1 | 3 | 22 | 5 | 7 |
11 | Cyrus A | 1w0 | 9b1 | 8w0 | 3w0 | 13b= | 5w0 | 14b1 | 2½ | 24 | 4¼ | 7 |
12 | Cyrus C | 6b0 | 13w1 | 7b0 | 9w0 | 14b1 | 4w0 | 2w0 | 2 | 22½ | 1½ | 7 |
13 | Chess Monster | 7b0 | 12b0 | 10w0 | 14b1 | 11w= | 3w0 | 8b0 | 1½ | 19½ | 1¼ | 7 |
14 | Kempelen | 2b0 | 8b0 | 9w0 | 13w0 | 12w0 | 10b0 | 11w0 | 0 | 21½ | 0 | 7 |
Copyright CSVN