14th World Microcomputer Chess Championship,
Oct. 1996, Jakarta INA # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
1 | Shredder | 3b= | 15w1 | 12w1 | 9b1 | 6b1 | 7w1 | 4w1 | 2b0 | 5b= | 10w1 | 8b1 | 9 | 73 | 57¼ | 11 |
2 | Ferret | 15b= | 3w1 | 11b= | 19w1 | 5b1 | 6w= | 8b1 | 1w1 | 4b= | 7w= | 9b1 | 8½ | 72½ | 56¾ | 11 |
3 | Nimzo-3 | 1w= | 2b0 | 15b= | 14w1 | 19b= | 20w1 | 7b1 | 5w0 | 16b1 | 4w1 | 6b1 | 7½ | 71½ | 46¼ | 11 |
4 | Crafty | 5b0 | 8w1 | 14b1 | 11w1 | 18b1 | 12w1 | 1b0 | 6w1 | 2w= | 3b0 | 7b= | 7 | 75 | 44 | 11 |
5 | Gunda-1 | 4w1 | 10b1 | 6w0 | 17b1 | 2w0 | 9b= | 19w1 | 3b1 | 1w= | 8b0 | 13w1 | 7 | 73½ | 44½ | 11 |
6 | VirtualChess | 14b1 | 7w1 | 5b1 | 18b1 | 1w0 | 2b= | 10w1 | 4b0 | 8w= | 9b= | 3w0 | 6½ | 75½ | 41½ | 11 |
7 | Dark Thought | 16w1 | 6b0 | 10w1 | 25b1 | 9w1 | 1b0 | 3w0 | 12b= | 20w1 | 2b= | 4w= | 6½ | 71 | 37¼ | 11 |
8 | Fritz | 10w0 | 4b0 | 16w1 | 27b1 | 20w1 | 11b1 | 2w0 | 9b1 | 6b= | 5w1 | 1w0 | 6½ | 67½ | 33¾ | 11 |
9 | Zeus 3.1 | 13b1 | 23w1 | 19b1 | 1w0 | 7b0 | 5w= | 18b1 | 8w0 | 11b1 | 6w= | 2w0 | 6 | 71 | 33¾ | 11 |
10 | Gandalf | 8b1 | 5w0 | 7b0 | 15w1 | 13b1 | 18w1 | 6b0 | 11w0 | 12w1 | 1b0 | 23b1 | 6 | 69 | 34 | 11 |
11 | Comet | 22w1 | 12b= | 2w= | 4b0 | 17w1 | 8w0 | 14b1 | 10b1 | 9w0 | 13b0 | 19w1 | 6 | 67 | 34¼ | 11 |
12 | Eugen | bye1 | 11w= | 1b0 | 13w= | 25b1 | 4b0 | 17w1 | 7w= | 10b0 | 20b1 | 16w= | 6 | 60½ | 26½ | 10 |
13 | Francesca | 9w0 | 22b1 | 20w= | 12b= | 10w0 | 14w= | 21b= | 25b1 | 23w1 | 11w1 | 5b0 | 6 | 60 | 30 | 11 |
14 | Centaur | 6w0 | 16b1 | 4w0 | 3b0 | 27w1 | 13b= | 11w0 | 26b= | bye1 | 22w1 | 21b1 | 6 | 53 | 21 | 10 |
15 | Schach 3.0 | 2w= | 1b0 | 3w= | 10b0 | 21b= | 27w1 | 22w= | 20b0 | 26w1 | 24b1 | 17w= | 5½ | 60½ | 25 | 11 |
16 | IsiChess | 7b0 | 14w0 | 8b0 | bye1 | 22w1 | 21w= | 23b1 | 19b1 | 3w0 | 17b= | 12b= | 5½ | 57 | 22¼ | 10 |
17 | InterChess | 19b0 | bye1 | 26w1 | 5w0 | 11b0 | 25w1 | 12b0 | 21w= | 24b1 | 16w= | 15b= | 5½ | 52½ | 20½ | 10 |
18 | Woodpusher | 24w1 | 26b1 | 21b1 | 6w0 | 4w0 | 10b0 | 9w0 | 22b= | 19w0 | 27b1 | bye1 | 5½ | 49½ | 16¾ | 10 |
19 | Breakthrough | 17w1 | 25b1 | 9w0 | 2b0 | 3w= | 24b1 | 5b0 | 16w0 | 18b1 | 21w= | 11b0 | 5 | 65 | 25¾ | 11 |
20 | Heureka | 23b0 | 27w1 | 13b= | 21w1 | 8b0 | 3b0 | 24w1 | 15w1 | 7b0 | 12w0 | 25b= | 5 | 57 | 21 | 11 |
21 | Pandix | 26w= | 24b1 | 18w0 | 20b0 | 15w= | 16b= | 13w= | 17b= | 25w1 | 19b= | 14w0 | 5 | 56½ | 24¼ | 11 |
22 | Diogenes | 11b0 | 13w0 | 24b= | 23w= | 16b0 | bye1 | 15b= | 18w= | 27w1 | 14b0 | 26w= | 4½ | 48½ | 13 | 10 |
23 | Patzer | 20w1 | 9b0 | 25w0 | 22b= | 24w0 | 26b1 | 16w0 | 27b1 | 13b0 | bye1 | 10w0 | 4½ | 46½ | 12¼ | 10 |
24 | The Turk | 18b0 | 21w0 | 22w= | 26b1 | 23b1 | 19w0 | 20b0 | bye1 | 17w0 | 15w0 | 27b1 | 4½ | 45½ | 11¾ | 10 |
25 | Nightmare GER | 27b1 | 19w0 | 23b1 | 7w0 | 12w0 | 17b0 | bye1 | 13w0 | 21b0 | 26b= | 20w= | 4 | 48½ | 10 | 10 |
26 | Xxxx | 21b= | 18w0 | 17b0 | 24w0 | bye1 | 23w0 | 27b1 | 14w= | 15b0 | 25w= | 22b= | 4 | 46 | 10¾ | 10 |
27 | Ananse | 25w0 | 20b0 | bye1 | 8w0 | 14b0 | 15b0 | 26w0 | 23w0 | 22b0 | 18w0 | 24w0 | 1 | 50 | 0 | 10 |
Programs
Rank Program Country Operator
1 FRITZ (Europe) Morsch; Frans
2 FERRET (USA) Moreland; Bruce
3 NIMZO-3 (Austria) Weigel; Helmut
4 VIRTUAL CHESS 2 (France) Tang; Pascal
5 DARK THOUGHT (Germany) Gille; Markus
6 CRAFTY (USA) Crain; Tom
7 JUNIOR (Israel) via Internet withdrawn
8 GANDALF X (Denmark) Suurballe; Steen
9 SCHACH 3 (Germany) Mayer; Monika
10 SHREDDER (Germany) Meyer-Kahlen; Stefan
11 Gunda 1 (Indonesia) Liu; Dede & Suhendra
12 ISICHESS 2.5 (Germany) Isenberg; Gerd
13 CENTAUR (Russia) Vikhrev; Victor
14 EUGEN 7 (Spain) Jimenez; Eugenio
15 XXXX 2.0 (Germany) Zentner; Martin
16 COMET (Germany) Hettler; Wolfgang
17 ZEUS 3.1 (Spain) Castano-Recio; Gerardo
18 PATZER (Germany) Pfister; Roland
19 THE TURK (Canada) Bjornsson; Yngvi
20 BREAKTHROUGH II (Germany) Koch; Werner
21 NIGHTMARE (Germany) Gellner; Reinhold
22 PANDIX (Hungary) Horvath
23 DIOGENES 2.0 (Germany) Burwitz; Joerg
24 FRANCESCA (England) King; Tom
25 HEUREKA (Germany) Fischer; Gerold
26 WOODPUSHER (England) Hamlen ; John
27 INTERCHESS (Germany) Traudes; Wolfgang
28 ANANSE (Switzerland) Bannerman; Walter