1991 # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
1 | Van der Wiel,John TH | 31w1 | 26b1 | 34w1 | 29b1 | 23w1 | 12b1 | 6 | 14 | 14 | 6 |
2 | Piket,Jeroen | 40b1 | 12w1 | 24b= | 8w1 | 29b1 | 13w= | 5 | 16 | 13 | 6 |
3 | Cifuentes Parada,Roberto | 16b1 | 23w1 | 12b0 | 34w1 | 30b1 | 17w1 | 5 | 15½ | 12 | 6 |
4 | Wind,Michiel A | 34w= | 25b1 | 30w1 | 17b1 | 24w= | 23b1 | 5 | 14 | 12 | 6 |
5 | Tudjman,V. | 29w0 | 36b1 | 25w1 | 27b1 | 18w1 | 24b1 | 5 | 14 | 12 | 6 |
6 | Christiansen,Larry Mark | 25w1 | 30b1 | 29w1 | 24w1 | 12b= | 8b0 | 4½ | 16½ | 10¾ | 6 |
7 | Van der Berg,Ad | 39b1 | 35w1 | 8b0 | 16w1 | 26b= | 29w1 | 4½ | 14 | 8¾ | 6 |
8 | Comp MChess | 32w1 | 19b0 | 7w1 | 2b0 | 21b1 | 6w1 | 4 | 22 | 14 | 6 |
9 | Sosonko,Gennadi | 35b= | 16w1 | 27b1 | 12w0 | 31b= | 26w1 | 4 | 15 | 9¾ | 6 |
10 | Bronstein,David I | 13w1 | 29b0 | 37w1 | 23b0 | 34b1 | 30w1 | 4 | 13 | 8½ | 6 |
11 | Loewenthal,Gunther | 23b0 | 18w1 | 40b1 | 36w1 | 17w0 | 31b1 | 4 | 12½ | 7 | 6 |
12 | Comp Mephisto 60 MHz | 15w1 | 2b0 | 3w1 | 9b1 | 6w= | 1w0 | 3½ | 28 | 14¾ | 6 |
13 | Comp Rexchess | 10b0 | 38w1 | 14b0 | 22w1 | 19w1 | 2b= | 3½ | 20 | 10 | 6 |
14 | Blokhuis,Jeroen | 37w1 | 24b0 | 13w1 | 30b0 | 25w= | 35b1 | 3½ | 13½ | 7¾ | 6 |
15 | Wagenaar/Hoving | 12b0 | 39w1 | 16b0 | 35b1 | 27w= | 34w1 | 3½ | 13 | 5¼ | 6 |
16 | Comp Mephisto Lyon | 3w0 | 9b0 | 15w1 | 7b0 | 20w1 | 19b1 | 3 | 23 | 9½ | 6 |
17 | Comp Novag Super Exp. B | 20w0 | 32b1 | 28w1 | 4w0 | 11b1 | 3b0 | 3 | 21½ | 8½ | 6 |
18 | Comp Fidelity Avant G7 | 19w0 | 11b0 | 32w1 | 20b1 | 5b0 | 22w1 | 3 | 20 | 8 | 6 |
19 | Van der Vliet,Fredrik | 18b1 | 8w1 | 23b= | 26w= | 13b0 | 16w0 | 3 | 18½ | 9½ | 6 |
20 | Pam,Max | 17b1 | 27w= | 26b= | 18w0 | 16b0 | 36w1 | 3 | 15½ | 7 | 6 |
21 | Jongsma,Alexander | 24w= | 31b= | 35w1 | 37b1 | 8w0 | 25b0 | 3 | 14 | 5¼ | 6 |
22 | Krabbe,Tim | 36w1 | 34b0 | 31w1 | 13b0 | 37w1 | 18b0 | 3 | 13 | 5 | 6 |
23 | Comp Mephisto 68030 | 11w1 | 3b0 | 19w= | 10w1 | 1b0 | 4w0 | 2½ | 27 | 9½ | 6 |
24 | Comp Hitech | 21b= | 14w1 | 2w= | 6b0 | 4b= | 5w0 | 2½ | 26 | 10 | 6 |
25 | Comp Quest | 6b0 | 4w0 | 5b0 | 38w1 | 14b= | 21w1 | 2½ | 22½ | 6¼ | 6 |
26 | Comp The King | 38b1 | 1w0 | 20w= | 19b= | 7w= | 9b0 | 2½ | 22 | 6¾ | 6 |
27 | Comp Mephisto Polgar | 28w= | 20b= | 9w0 | 5w0 | 15b= | 33w1 | 2½ | 20 | 6½ | 6 |
28 | Bakker/Wolthuis | 27b= | 40w1 | 17b0 | 31w0 | 36b= | 39w= | 2½ | 10½ | 3 | 6 |
29 | Comp Gideon | 5b1 | 10w1 | 6b0 | 1w0 | 2w0 | 7b0 | 2 | 29 | 9 | 6 |
30 | Comp Fidelity Avant G10 | 33b1 | 6w0 | 4b0 | 14w1 | 3w0 | 10b0 | 2 | 24 | 5½ | 6 |
31 | Comp Zarkov | 1b0 | 21w= | 22b0 | 28b1 | 9w= | 11w0 | 2 | 22½ | 6 | 6 |
32 | Voortmeijer,Ed | 8b0 | 17w0 | 18b0 | 40w= | 39w1 | 37b= | 2 | 13 | 2 | 6 |
33 | Munninghoff,Alexander | 30w0 | 37b0 | 36w0 | 39b1 | 40w1 | 27b0 | 2 | 9 | 1½ | 6 |
34 | Comp Chess Player X | 4b= | 22w1 | 1b0 | 3b0 | 10w0 | 15b0 | 1½ | 26½ | 5½ | 6 |
35 | Comp Fidelity Avant G9 | 9w= | 7b0 | 21b0 | 15w0 | 38b1 | 14w0 | 1½ | 20 | 3½ | 6 |
36 | Comp Novag Super Exp. C | 22b0 | 5w0 | 33b1 | 11b0 | 28w= | 20b0 | 1½ | 19½ | 3¼ | 6 |
37 | Comp Fritz | 14b0 | 33w1 | 10b0 | 21w0 | 22b0 | 32w= | 1½ | 17½ | 3 | 6 |
38 | Kieboom,Bert | 26w0 | 13b0 | 39w= | 25b0 | 35w0 | 40b1 | 1½ | 11½ | 1 | 6 |
39 | Comp Novag Super Forte | 7w0 | 15b0 | 38b= | 33w0 | 32b0 | 28b= | 1 | 16 | 2 | 6 |
40 | Comp Echec | 2w0 | 28b0 | 11w0 | 32b= | 33b0 | 38w0 | ½ | 17 | 1 | 6 |
Copyright CSVN