name 1 2 3 4 5 6 7 8 9 10 total place
 1 Pandix  x   0  0 0 0 1 1 0 0,5  0 2,5  8
 2 Hiarcs 1  x  0 1 1 1 1 1 0,5 1 7,5  2
 3 Rybka 1 1  x  1 1  1  1 1  1 1

9,0

 1
 4 Hermann 1 0 0  x  0,5 1 1 0,5 1 0,5 5,5  4
 5 Deep Sjeng 1 0 0 0,5  x   1   1   1 1 1 6,5  3
 6 Tzunami 0 0 0 0  0  x  0 0 0  0 0,0  10
 7 Joker 0 0 0  0  0 1  x  0 0 0 1,0  9
 8 The Baron 1 0  0 0,5 0 1 1  x  0,5 0 4,0  7
 9 The King 0,5 0,5  0 0 0 1 1 0,5  x  0,5 4,0  6
 10 Ktulu 1 0 0 0,5 0 1 1 1 0,5  x 5,0  5

The above sequence of the programs was reached after drawing the lots.

onk28-128 


Copyright CSVN