13th Dutch Computer Chess Championship 1993
# Name 1 2 3 4 5 6 7 8 9 10 11 P BU SB G
1 The King 5b1 8w1 10b1 2w1 6b1 11b1 7w1 4b1 14w1 3b= 15w1 10½ 71½ 67½ 11
2 Mephisto Gideon 15w1 16b1 7w= 1b0 3w1 5b1 11w1 6b1 4w= 12w1 10b1 72  54¾ 11
3 Dappet 22w1 4b= 6b0 9w1 2b0 14w1 10b1 11b1 7w1 1w= 13b1 69½ 45¼ 11
4 Quest 19b1 3w= 11b0 8w1 5b= 6w1 12b1 1w0 2b= 7w= 16b1 75  43¾ 11
5 Petunia 1w0 22b1 12w1 14b1 4w= 2w0 6b0 15w1 8b1 9w1 7b= 70  37¼ 11
6 Kallisto 17w1 11b= 3w1 7b1 1w0 4b0 5w1 2w0 10b= 8w= 18b1 75½ 40¼ 11
7 Schach 3.0 23w1 14w1 2b= 6w0 8b1 10w1 1b0 12w1 3b0 4b= 5w= 72½ 36  11
8 Genesis 2 12w1 1b0 13w1 4b0 7w0 20b1 16b1 9w1 5w0 6b= 17w1 69  34¾ 11
9 TOUCH 14w0 21b1 17w0 3b0 13w1 18b1 23w1 8b0 15w1 5b0 22w1 55½ 24  11
10 GOLDBAR 21w1 13b1 1w0 17b1 11w0 7b0 3w0 14b1 6w= 20b1 2w0 70  27¼ 11
11 LChess 18b1 6w= 4w1 16b1 10b1 1w0 2b0 3w0 12b0 13w0 23b1 69½ 27¾ 11
12 DOERAK 8b0 20w1 5b0 19w1 15b1 16w1 4w0 7b0 11w1 2b0 21w= 65  27  11
13 Hector 2 24b1 10w0 8b0 20w= 9b0 21w1 14b0 19w1 22b1 11b1 3w0 52½ 19¼ 11
14 Explorer 9b1 7b0 15w1 5w0 20b1 3b0 13w1 10w0 1b0 16w0 24b1 63½ 21  11
15 Chessmate 2b0 18w1 14b0 21w1 12w0 23b1 19w1 5b0 9b0 24w1 1b0 59  16  11
16 Nightmare 20b1 2w0 19b1 11w0 17b1 12b0 8w0 18b0 24w1 14b1 4w0 58  19½ 11
17 Pallas/NC 6b0 23w1 9b1 10w0 16w0 19b0 18w0 24b1 21w1 22w1 8b0 48  14½ 11
18 Arthur 11w0 15b0 21w0 22b1 24b1 9w0 17b1 16w1 20b0 23w1 6w0 46  14½ 11
19 ZZZZZZ 3.0 4w0 24b1 16w0 12b0 22w1 17w1 15b0 13b0 23w1 21b0 20w1 46  14  11
20 Shess 16w0 12b0 24w1 13b= 14w0 8w0 22b1 23b1 18w1 10w0 19b0 47½ 12¼ 11
21 ShortChess 10b0 9w0 18b1 15b0 23w0 13b0 24w1 22w= 17b0 19w1 12b= 47  14  11
22 Delta 3b0 5w0 23b1 18w0 19b0 24w1 20w0 21b= 13w0 17b0 9b0 52  11
23 Rookie 7b0 17b0 22w0 24w1 21b1 15w0 9b0 20w0 19b0 18b0 11w0 49  11
24 Matogrosso 13w0 19w0 20b0 23b0 18w0 22b0 21b0 17w0 16b0 15b0 14w0 48½ 11


Copyright CSVN