24th Dutch Computer Chess Championship 2004
# Name 1 2 3 4 5 6 7 8 9 10 11 P SB
1 Diep 13b1 7w1 6b1 3w0 2b1 4w1 9b0 11w1 5b= 12w1 8b1 40 
2 Nexus 8w= 4b= 10w1 6b= 1w0 12b1 5w1 7w1 3b1 9b1 14w1 39¾
3 Pro Deo 5b= 12w1 13b1 1b1 4w1 8w1 6b= 9w1 2w0 7b= 10b1 39½
4 Chess Tiger 9b1 2w= 5b1 7w1 3b0 1b0 8w= 6w1 10b0 14b1 11w1 37¼
5 The King 3w= 8b1 4w0 10b= 7w= 14b1 2b0 12w1 1w= 11b1 13w1 27¾
6 Deep Sjeng 14w1 10b1 1w0 2w= 8b= 7b= 3w= 4b0 11w1 13b1 9w= 28¼
7 Tao 11w1 1b0 9w1 4b0 5b= 6w= 13w1 2b0 14w1 3w= 12b1 24½
8 Ant 2b= 5w0 11b1 12w1 6w= 3b0 4b= 14w= 13b1 10w1 1w0 23 
9 The Baron 4w0 11b= 7b0 13w1 14w1 10b1 1w1 3b0 12b1 2w0 6b= 22¾
10 IsiChess MMX 12b1 6w0 2b0 5w= 11b1 9w0 14b= 13w1 4w1 8b0 3w0 17½
11 GoldBar 7b0 9w= 8w0 14b1 10w0 13b1 12w= 1b0 6b0 5w0 4b0
12 Neurosis 10w0 3b0 14w1 8b0 13b= 2w0 11b= 5b0 9w0 1b0 7w0
13 Kallisto II 1w0 14b1 3w0 9b0 12w= 11w0 7b0 10b0 8w0 6w0 5b0
14 XiniX dubbel 6b0 13w0 12b0 11w0 9b0 5w0 10w= 8b= 7b0 4w0 2b0

*) In the 2004 tournament a special tie-breaker was in effect.
It applies to the players in the lead with an equal number of points(P).
Only results against mutual opponents and the game among themselves counted for SB.
The table shows the corrected SB points.
Note that the smallest possible difference between numbers 1, 2 and 3 occurred!


Copyright CSVN