On 11 and 12 November 2017 the 52nd Programmer Tournament was held in Leiden. The final ranking is as follows:

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  The Baron                   7.0  38.0  25.25  38.5  0000  -   0    
  2.    5  The King                    6.5  38.5  23.00  34.0  0000  -   0    
        8  Dirty                       6.5  38.5  23.00  34.5  0000  -   0    
  4.    9  RedQueen                    6.0  39.0  21.75  25.5  0000  -   0    
        1  Chess22k                    6.0  39.0  19.75  29.0  0000  -   0    
       10  Arminius                    6.0  39.0  19.75  31.5  0000  -   0    
  7.    3  Nemeton                     4.0  41.0   9.00  15.0  0000  -   0    
  8.    7  Spartacus                   2.0  43.0   1.00  16.0  0000  -   0    
  9.    4  Embla                       1.0  44.0   0.00   1.0  0000  -   0    
 10.    6  Gadget                      0.0  45.0   0.00   0.0  0000  -   0

The Baron wins the tournament. The second and third place is shared between The King and Dirty. Because The King won its game from Dirty, it became second.

The games can be downloaded here:  default CSVN Programmer Tournament 52 (44 KB) .

The similarity test for all programs, except Gadget:

                                | Nemeton arminiu chess22 dirty-2 embla-2 redquee spartac thebaro theking |
                                | ------- ------- ------- ------- ------- ------- ------- ------- ------- |
Nemeton-201711           /10000 | XXXXXXX  25.8%   28.5%   28.7%   26.9%   22.0%   27.5%   25.3%   30.1%  |
arminius-201711          /10000 |  25.8%  XXXXXXX  30.4%   28.0%   18.0%   26.2%   21.4%   27.3%   29.7%  |
chess22k-201711          /10000 |  28.5%   30.4%  XXXXXXX  32.1%   24.1%   26.0%   23.6%   31.6%   33.0%  |
dirty-201711             /10000 |  28.7%   28.0%   32.1%  XXXXXXX  22.8%   24.1%   24.6%   28.3%   31.1%  |
embla-201711             /10000 |  26.9%   18.0%   24.1%   22.8%  XXXXXXX  22.0%   24.3%   22.1%   25.0%  |
redqueen-1199            /10000 |  22.0%   26.2%   26.0%   24.1%   22.0%  XXXXXXX  19.3%   26.3%   25.9%  |
spartacus                /10000 |  27.5%   21.4%   23.6%   24.6%   24.3%   19.3%  XXXXXXX  23.5%   27.7%  |
thebaron20170429         /10000 |  25.3%   27.3%   31.6%   28.3%   22.1%   26.3%   23.5%  XXXXXXX  31.2%  |
theking                  /10000 |  30.1%   29.7%   33.0%   31.1%   25.0%   25.9%   27.7%   31.2%  XXXXXXX |
                                | ------- ------- ------- ------- ------- ------- ------- ------- ------- |

Copyright CSVN