On 1 and 2 December 2018 the 54th Programmer Tournament was held in Leiden. The final ranking is as follows:

Ranking after round 7 of CSVN 54th Programmer Tournament
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    5  Deus X                      6.0  28.0  23.50  22.0  0000  -   0    
  2.    8  Shredder                    5.5  29.0  21.25  21.0  0000  -   0    
  3.    1  Jonny                       5.0  23.5  12.50  22.5  0000  -   0    
  4.    9  Rofchade                    4.5  28.5  15.25  16.5  0000  -   0    
  5.    4  Chess22k                    4.0  25.0   9.50  15.0  0000  -   0    
        2  The King                    4.0  21.0   7.50  15.0  0000  -   0    
  7.    7  The Baron                   3.5  30.0  11.50  16.5  0000  -   0    
        6  Redqueen                    3.5  21.5   7.00  11.5  0000  -   0    
  9.   11  Spartacus                   2.0  22.5   2.00   8.5  0000  -   0    
       10  Embla                       2.0  21.5   2.00   8.5  0000  -   0    
        3  Frank-Walter                2.0  21.0   2.00  11.0  0000  -   0    
 12.   12  AdaChess                    0.0  22.5   0.00   0.0  0000  -   0    

The above ranking and all results can also be found at PT54.

 

The games can be replayed below. To select a game click on the '...'

The games can be downloaded here:  default CSVN Programmer Tournament 54 (34 KB) . default (44 KB)

The similarity test for all programs, will be completed as soon as possible:

                                | Embla-4 Rofchad adaches baron18 chess22 deusx-2 frankwa redquee spartac theking |
                                | ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- |
Embla-4903               /10000 | XXXXXXX  17.5%   25.0%   21.2%   17.8%   16.4%   25.1%   26.9%   18.7%   21.7%  |
Rofchade-201812          /10000 |  17.5%  XXXXXXX  21.4%   28.3%   41.1%   33.9%   28.2%   23.4%   22.4%   30.2%  |
adachess-201812          /10000 |  25.0%   21.4%  XXXXXXX  23.4%   22.7%   18.7%   30.7%   21.1%   29.8%   28.0%  |
baron1812                /10000 |  21.2%   28.3%   23.4%  XXXXXXX  30.1%   24.8%   28.6%   26.0%   23.1%   30.5%  |
chess22k-201812          /10000 |  17.8%   41.1%   22.7%   30.1%  XXXXXXX  33.2%   28.3%   24.2%   22.2%   31.5%  |
deusx-201812             /10000 |  16.4%   33.9%   18.7%   24.8%   33.2%  XXXXXXX  21.7%   22.3%   19.8%   25.1%  |
frankwalter-201812       /10000 |  25.1%   28.2%   30.7%   28.6%   28.3%   21.7%  XXXXXXX  25.5%   26.1%   30.2%  |
redqueen-1199            /10000 |  26.9%   23.4%   21.1%   26.0%   24.2%   22.3%   25.5%  XXXXXXX  19.3%   25.9%  |
spartacus                /10000 |  18.7%   22.4%   29.8%   23.1%   22.2%   19.8%   26.1%   19.3%  XXXXXXX  27.7%  |
theking                  /10000 |  21.7%   30.2%   28.0%   30.5%   31.5%   25.1%   30.2%   25.9%   27.7%  XXXXXXX |
                                | ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- |

The winners


Copyright CSVN