19th North American
CC Championship,
Nov. 1988, Orlando USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Deep Thought 0.02 | 2w= | 6b1 | 5w1 | 3b1 | 3½ | 10 | 8¼ | 4 |
2 | Challenger | 1b= | 12w1 | 4b1 | 5w1 | 3½ | 8½ | 6¾ | 4 |
3 | Mephisto | 11b1 | 4w= | 6b1 | 1w0 | 2½ | 9 | 4¼ | 4 |
4 | Cray Blitz | 8w1 | 3b= | 2w0 | 9b1 | 2½ | 9 | 4¼ | 4 |
5 | Hitech | 12b1 | 7w1 | 1b0 | 2b0 | 2 | 9½ | 2½ | 4 |
6 | Sun Phoenix | 10b1 | 1w0 | 3w0 | 8b1 | 2 | 9 | 3 | 4 |
7 | Bebe | 9w1 | 5b0 | 8w0 | 12b1 | 2 | 5½ | 2 | 4 |
8 | Novag | 4b0 | 11w= | 7b1 | 6w0 | 1½ | 7½ | 2½ | 4 |
9 | Bp | 7b0 | 10w1 | 11b= | 4w0 | 1½ | 7 | 2 | 4 |
10 | Cryus 68K | 6w0 | 9b0 | 12b= | 11w1 | 1½ | 5 | 1¼ | 4 |
11 | Ai Chess | 3w0 | 8b= | 9w= | 10b0 | 1 | 7 | 1½ | 4 |
12 | Waycool | 5w0 | 2b0 | 10w= | 7w0 | ½ | 9 | ¾ | 4 |
Copyright CSVN