18th North American
CC Championship,
Aug. 1987, Dallas USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Chiptest M | 5w1 | 4b1 | 2b1 | 3w1 | 4 | 10½ | 10½ | 4 |
2 | Cray Blitz | 7w1 | 6b1 | 1w0 | 5w1 | 3 | 10 | 6 | 4 |
3 | Sun Phoenix | 10w1 | 8b1 | 6w1 | 1b0 | 3 | 10 | 6 | 4 |
4 | Lachex | 12b1 | 1w0 | 11b= | 7b1 | 2½ | 8½ | 3¾ | 4 |
5 | Cryus 68K | 1b0 | 9w1 | 8w1 | 2b0 | 2 | 11 | 4 | 4 |
6 | Bebe | 11b1 | 2w0 | 3b0 | 12w1 | 2 | 8½ | 2½ | 4 |
7 | Novag | 2b0 | 13w1 | 12b1 | 4w0 | 2 | 7½ | 2 | 4 |
8 | Belle | 9b1 | 3w0 | 5b0 | bye1 | 2 | 7 | 2 | 3 |
9 | Waycool | 8w0 | 5b0 | 13b1 | 11w1 | 2 | 6½ | 2½ | 4 |
10 | Gnu Chess | 3b0 | 11w0 | bye1 | 13b1 | 2 | 5½ | 1 | 3 |
11 | Bp | 6w0 | 10b1 | 4w= | 9b0 | 1½ | 8½ | 3¼ | 4 |
12 | Ostrich | 4w0 | bye1 | 7w0 | 6b0 | 1 | 6½ | 0 | 3 |
13 | Greco | bye1 | 7b0 | 9w0 | 10w0 | 1 | 6 | 0 | 3 |
Copyright CSVN