23rd North American
CC Championship,
Feb. 1993, Indianapolis USA # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Socrates | 12b1 | 6w1 | 2b= | 10w1 | 7b1 | 4½ | 10½ | 8¾ | 5 |
2 | Cray Blitz | 9w1 | 10b1 | 1w= | 6b= | 3b= | 3½ | 14½ | 9½ | 5 |
3 | *Tech | 5w1 | 4w= | 10b0 | 11b1 | 2w= | 3 | 12½ | 7¼ | 5 |
4 | B*Hitech | 11w1 | 3b= | 5w0 | 8b= | 6w1 | 3 | 12 | 6¼ | 5 |
5 | Zarkov | 3b0 | 11w1 | 4b1 | 7w0 | 10b1 | 3 | 11½ | 6 | 5 |
6 | Chessmach.Schroder | 7w1 | 1b0 | 8w1 | 2w= | 4b0 | 2½ | 16 | 6¾ | 5 |
7 | Kallisto | 6b0 | 12w1 | 9b= | 5b1 | 1w0 | 2½ | 12½ | 4¼ | 5 |
8 | BP | 10w0 | 9b1 | 6b0 | 4w= | 12w1 | 2½ | 10 | 4 | 5 |
9 | Now | 2b0 | 8w0 | 7w= | 12b1 | 11w1 | 2½ | 9½ | 2¼ | 5 |
10 | Mchess | 8b1 | 2w0 | 3w1 | 1b0 | 5w0 | 2 | 16½ | 5½ | 5 |
11 | Bebe | 4b0 | 5b0 | 12w1 | 3w0 | 9b0 | 1 | 11½ | 0 | 5 |
12 | Innovation | 1w0 | 7b0 | 11b0 | 9w0 | 8b0 | 0 | 13 | 0 | 5 |
Copyright CSVN