24th North American
CC Championship,
June 1994, Cape May USA # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Deep Thought II | 2w1 | 5b0 | 7w1 | 3b1 | 5b1 | 4 | 13½ | 11 | 5 |
2 | Zarkov | 1b0 | 6b1 | 4w1 | 5b= | 3w1 | 3½ | 15 | 9¾ | 5 |
3 | Star Socrates | 10w1 | 7b1 | 5w1 | 1w0 | 2b0 | 3 | 12½ | 5 | 5 |
4 | Now | 6w= | 10b= | 2b0 | 8w1 | 9b1 | 3 | 10½ | 5½ | 5 |
5 | Mchess Pro | 8b1 | 1w1 | 3b0 | 2w= | 1w0 | 2½ | 16½ | 7¾ | 5 |
6 | Cray Blitz | 4b= | 2w0 | 9w1 | 7b0 | 10w1 | 2½ | 11 | 4 | 5 |
7 | Wchess | 9w1 | 3w0 | 1b0 | 6w1 | 8b0 | 2 | 13½ | 4½ | 5 |
8 | Evaluator | 5w0 | 9b0 | 10w1 | 4b0 | 7w1 | 2 | 10 | 2½ | 5 |
9 | Innovation II | 7b0 | 8w1 | 6b0 | 10b1 | 4w0 | 2 | 10 | 2½ | 5 |
10 | Spector | 3b0 | 4w= | 8b0 | 9w0 | 6b0 | ½ | 12½ | 1½ | 5 |
Copyright CSVN