Name              Rating Score Perfrm Upset  Results
     ----------------- ------ ----- ------ ------ -------
  1 warp              [2400]  4.5  [1715] [   0] +08w +11w +03w +02w =04b
  2 KnightCap         [1879]  4.0  [1549] [   0] +10w +05b +11w -01b +03w
  3 tracex            [1416]  3.0  [1478] [   0] +09w +04w -01b +06w -02b
  4 bodo              [1400]  3.0  [1306] [ 500] =06w -03b +05w +07b =01w
  5 vchess            [ 518]  3.0  [1301] [1397] +07b -02w -04b +12w +10w
  6 spotato           [ 400]  3.0  [1325] [2212] =04b =07w +08b -03b +09b
  7 kanguruh          [1400]  2.0  [ 645] [   0] -05w =06b +09b -04w =12b
  8 kchess            [1100]  2.0  [1002] [  81] -01b +12w -06w -10b +11w
  9 decapod           [ 912]  2.0  [1006] [ 390] -03b +10b -07w +11b -06w
 10 bchess            [1033]  1.5  [ 801] [  67] -02b -09w =12b +08w -05b
 11 BlackKnight       [1181]  1.0  [1097] [   0] +12w -01b -02b -09w -08b
 12 awesome           [ 396]  1.0  [ 806] [ 820] -11b -08b =10w -05b =07w

Note: The ratings attached to the programs were pre tournament estimates only.

website: http://users.rsise.anu.edu.au/~shaun/chess/NC3_Final_Standings.html

 

 


Copyright CSVN