4th World Computer Chess Championship 1983,
New York USA # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Cray Blitz | 16w1 | 10b1 | 8w1 | 4b= | 6b1 | 4½ | 14 | 12¼ | 5 |
2 | Bebe | 11b0 | 19w1 | 7w1 | 10b1 | 4w1 | 4 | 13 | 10½ | 5 |
3 | Awit | 14w1 | 8w0 | 12b1 | 17w1 | 13b1 | 4 | 11½ | 8½ | 5 |
4 | Nuchess | 19w1 | 11b1 | 6w1 | 1w= | 2b0 | 3½ | 15½ | 9¼ | 5 |
5 | Chaos | 7b= | 21w1 | 17b1 | 6w0 | 8w1 | 3½ | 12 | 7½ | 5 |
6 | Belle | 13b1 | 9w1 | 4b0 | 5b1 | 1w0 | 3 | 17 | 9 | 5 |
7 | Schach 2.7 | 5w= | 12w1 | 2b0 | 11b1 | 10w= | 3 | 15 | 8 | 5 |
8 | Advance 3.0 | 22w1 | 3b1 | 1b0 | 9w1 | 5b0 | 3 | 15 | 7 | 5 |
9 | Mephisto X | 18w1 | 6b0 | 15w1 | 8b0 | 14w1 | 3 | 11½ | 5½ | 5 |
10 | Fidelity X | 15b1 | 1w0 | 18b1 | 2w0 | 7b= | 2½ | 15 | 5 | 5 |
11 | Merlin | 2w1 | 4w0 | 13b= | 7w0 | 17b1 | 2½ | 14½ | 6¾ | 5 |
12 | Novag X | 20w= | 7b0 | 3w0 | 21b1 | 16b1 | 2½ | 12 | 4¼ | 5 |
13 | Phoenix | 6w0 | 22b1 | 11w= | 20b1 | 3w0 | 2½ | 11 | 2¾ | 5 |
14 | Ostrich | 3b0 | 15w0 | 19b1 | 18w1 | 9b0 | 2 | 12 | 3 | 5 |
15 | Pion | 10w0 | 14b1 | 9b0 | 16w0 | 20w1 | 2 | 11 | 3½ | 5 |
16 | Bcp | 1b0 | 18w0 | 22b1 | 15b1 | 12w0 | 2 | 10½ | 2 | 5 |
17 | Patsoc 2.0 | 21b= | 20w1 | 5w0 | 3b0 | 11w0 | 1½ | 13 | 2¼ | 5 |
18 | Conchess X | 9b0 | 16b1 | 10w0 | 14b0 | 19w= | 1½ | 11 | 2¾ | 5 |
19 | Philidor X | 4b0 | 2b0 | 14w0 | 22w1 | 18b= | 1½ | 11 | ¾ | 5 |
20 | Bobby | 12b= | 17b0 | 21w1 | 13w0 | 15b0 | 1½ | 10 | 2¾ | 5 |
21 | Shy | 17w= | 5b0 | 20b0 | 12w0 | 22b1 | 1½ | 9 | ¾ | 5 |
22 | Sfinks X | 8b0 | 13w0 | 16w0 | 19b0 | 21w0 | 0 | 10½ | 0 | 5 |
Copyright CSVN