5th World Computer Chess Championship 1986,
Köln GER # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Cray Blitz | 20w1 | 6b0 | 2w1 | 14b1 | 3w1 | 4 | 14½ | 11½ | 5 |
2 | Bebe | 16b1 | 15w1 | 1b0 | 11w1 | 5b1 | 4 | 13½ | 9½ | 5 |
3 | Hitech | 18b1 | 14w1 | 7b1 | 5w1 | 1b0 | 4 | 13½ | 9½ | 5 |
4 | Sun Phoenix | 5b0 | 11w1 | 18b1 | 7w1 | 6b1 | 4 | 13 | 10 | 5 |
5 | Rebel | 4w1 | 12b1 | 6w1 | 3b0 | 2w0 | 3 | 17½ | 9½ | 5 |
6 | Bobby | 19b1 | 1w1 | 5b0 | 8w1 | 4w0 | 3 | 15½ | 8½ | 5 |
7 | Plymate | 21b1 | 8w1 | 3w0 | 4b0 | 12w1 | 3 | 14½ | 6½ | 5 |
8 | Mephisto X | 9w1 | 7b0 | 17w1 | 6b0 | 14w1 | 3 | 13 | 7 | 5 |
9 | Dutch | 8b0 | 19w1 | 11b= | 15w= | 13w1 | 3 | 11½ | 6¼ | 5 |
10 | Nona | 14b0 | 18w0 | 21b1 | 22b1 | 15w1 | 3 | 7½ | 4 | 5 |
11 | Advance 68K | 17w1 | 4b0 | 9w= | 2b0 | 19w1 | 2½ | 14½ | 5 | 5 |
12 | Lachex | 13b1 | 5w0 | 16b= | 18w1 | 7b0 | 2½ | 12 | 5 | 5 |
13 | Ostrich | 12w0 | 20b1 | 15b= | 16w1 | 9b0 | 2½ | 11 | 4½ | 5 |
14 | Schach 2.7 | 10w1 | 3b0 | 22w1 | 1w0 | 8b0 | 2 | 15 | 4 | 5 |
15 | Cyrus 68K | 22w1 | 2b0 | 13w= | 9b= | 10b0 | 2 | 13½ | 3¾ | 5 |
16 | Vaxchess | 2w0 | 23b1 | 12w= | 13b0 | 17w= | 2 | 11 | 2¼ | 5 |
17 | Chat | 11b0 | 21w1 | 8b0 | 19w= | 16b= | 2 | 10 | 2¾ | 5 |
18 | Bcp | 3w0 | 10b1 | 4w0 | 12b0 | 20w= | 1½ | 15 | 3¾ | 5 |
19 | Enterprise | 6w0 | 9b0 | 20w1 | 17b= | 11b0 | 1½ | 12 | 2½ | 5 |
20 | Awit | 1b0 | 13w0 | 19b0 | 21w1 | 18b= | 1½ | 10½ | 1¾ | 5 |
21 | Rex | 7w0 | 17b0 | 10w0 | 20b0 | 22b1 | 1 | 10½ | 1 | 5 |
22 | Shess | 15b0 | bye1 | 14b0 | 10w0 | 21w0 | 1 | 8 | 0 | 4 |
23 | Kempelen | bye0 | 16w0 | | | | 0 | 2 | 0 | 0 |
Copyright CSVN