6th World Computer Chess Championship 1989,
Edmonton CAN # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Deep Thought | 22b1 | 16w1 | 6b1 | 3w1 | 4b1 | 5 | 13 | 13 | 5 |
2 | Bebe | 19b1 | 3w0 | 18b1 | 16w1 | 8w1 | 4 | 12½ | 9 | 5 |
3 | Cray Blitz | 15w1 | 2b1 | 4w= | 1b0 | 9w1 | 3½ | 17½ | 10¾ | 5 |
4 | Hitech | 9b1 | 14w1 | 3b= | 6w1 | 1w0 | 3½ | 16½ | 9¾ | 5 |
5 | Mephisto X | 18b0 | 17w1 | 7w1 | 11b= | 12w1 | 3½ | 12 | 8¾ | 5 |
6 | Fidelity X | 21w1 | 8b1 | 1w0 | 4b0 | 11w1 | 3 | 16 | 7½ | 5 |
7 | AI Chess | 23w1 | 10w= | 5b0 | 12b= | 16w1 | 3 | 11½ | 5½ | 5 |
8 | Merlin | 24b1 | 6w0 | 20b1 | 10w1 | 2b0 | 3 | 11½ | 4½ | 5 |
9 | Much | 4w0 | 13b= | 15w1 | 21b1 | 3b0 | 2½ | 14 | 5¾ | 5 |
10 | Sun Phoenix | 12w1 | 7b= | 11w= | 8b0 | 13w= | 2½ | 13½ | 6½ | 5 |
11 | Novag X | 17b= | 18w1 | 10b= | 5w= | 6b0 | 2½ | 13 | 6 | 5 |
12 | Zarkov | 10b0 | 23w1 | 14b1 | 7w= | 5b0 | 2½ | 12½ | 5 | 5 |
13 | Y!89 | 14b0 | 9w= | 17b= | 18w1 | 10b= | 2½ | 11½ | 5½ | 5 |
14 | Quest X | 13w1 | 4b0 | 12w0 | 23b1 | 19w= | 2½ | 11½ | 4½ | 5 |
15 | BP | 3b0 | 19w1 | 9b0 | 20w= | 22b1 | 2½ | 11 | 4 | 5 |
16 | Rebel X | 20w1 | 1b0 | 21w1 | 2b0 | 7b0 | 2 | 16 | 4 | 5 |
17 | Kallisto | 11w= | 5b0 | 13w= | 19b= | 20b= | 2 | 12½ | 4½ | 5 |
18 | Waycool | 5w1 | 11b0 | 2w0 | 13b0 | 24w1 | 2 | 12½ | 3½ | 5 |
19 | Pandix | 2w0 | 15b0 | 22b1 | 17w= | 14b= | 2 | 12 | 3¼ | 5 |
20 | Rex | 16b0 | 22w1 | 8w0 | 15b= | 17w= | 2 | 10½ | 3¼ | 5 |
21 | Dappet | 6b0 | 24w1 | 16b0 | 9w0 | 23w1 | 2 | 8½ | 1 | 5 |
22 | Moby | 1w0 | 20b0 | 19w0 | 24b1 | 15w0 | 1 | 11½ | 0 | 5 |
23 | Shess | 7b0 | 12b0 | 24w1 | 14w0 | 21b0 | 1 | 10 | 0 | 5 |
24 | Centaur | 8w0 | 21b0 | 23b0 | 22w0 | 18b0 | 0 | 9 | 0 | 5 |
Copyright CSVN