10th World Computer Chess Championship 2002,
Maastricht NED # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Junior | 8b= | 11w1 | 5b1 | 2w0 | 9w1 | 3b1 | 4w1 | 6b1 | 12w1 | 7½ | 48 | 38¼ | 9 |
2 | Shredder | 7w1 | 9b1 | 3w= | 1b1 | 4w= | 12b1 | 8w1 | 5b= | 10w1 | 7½ | 47½ | 38½ | 9 |
3 | Brutus | 10b1 | 12w1 | 2b= | 4w= | 6b1 | 1w0 | 7b1 | 13w1 | 5b1 | 7 | 48 | 33¾ | 9 |
4 | Quest | 16w1 | 14b1 | 6w= | 3b= | 2b= | 5w= | 1b0 | 7w1 | 9b1 | 6 | 48 | 28¼ | 9 |
5 | Diep | 18w1 | 6b= | 1w0 | 7b= | 11w1 | 4b= | 9b1 | 2w= | 3w0 | 5 | 46½ | 20½ | 9 |
6 | Warp | 15w1 | 5w= | 4b= | 14b1 | 3w0 | 7b0 | 12w1 | 1w0 | 13b1 | 5 | 45½ | 21 | 9 |
7 | IsiChess X | 2b0 | 8w= | 13b1 | 5w= | 17b1 | 6w1 | 3w0 | 4b0 | 11w= | 4½ | 45½ | 18 | 9 |
8 | Ikarus | 1w= | 7b= | 15w1 | 9b= | 12w= | 13b= | 2b0 | 10w0 | 17b1 | 4½ | 42 | 17¾ | 9 |
9 | ParSOS | 13w1 | 2w0 | 17b1 | 8w= | 1b0 | 11b1 | 5w0 | 18b1 | 4w0 | 4½ | 41 | 12¾ | 9 |
10 | Chinito | 3w0 | 15b0 | 16w1 | 11b0 | 18w1 | 14b= | 17w1 | 8b1 | 2b0 | 4½ | 36 | 11½ | 9 |
11 | Goliath | 12b0 | 1b0 | 18w1 | 10w1 | 5b0 | 9w0 | 16b1 | 17w1 | 7b= | 4½ | 35 | 11¾ | 9 |
12 | Sjeng | 11w1 | 3b0 | 14w= | 15b1 | 8b= | 2w0 | 6b0 | 16w1 | 1b0 | 4 | 46½ | 15¼ | 9 |
13 | XiniX | 9b0 | 16b= | 7w0 | 18b1 | 14w1 | 8w= | 15b1 | 3b0 | 6w0 | 4 | 36 | 11¼ | 9 |
14 | Insomniac | 17b1 | 4w0 | 12b= | 6w0 | 13b0 | 10w= | 18b1 | 15w= | 16b= | 4 | 32 | 9½ | 9 |
15 | SpiderChess | 6b0 | 10w1 | 8b0 | 12w0 | 16w= | 17b= | 13w0 | 14b= | 18w1 | 3½ | 31 | 9 | 9 |
16 | Postmodernist | 4b0 | 13w= | 10b0 | 17w= | 15b= | 18w1 | 11w0 | 12b0 | 14w= | 3 | 32½ | 6¾ | 9 |
17 | NoonianChess | 14w0 | 18b1 | 9w0 | 16b= | 7w0 | 15w= | 10b0 | 11b0 | 8w0 | 2 | 33 | 3¼ | 9 |
18 | Sharky | 5b0 | 17w0 | 11b0 | 13w0 | 10b0 | 16b0 | 14w0 | 9w0 | 15b0 | 0 | 35 | 0 | 9 |
&
Playoff 10th World Computer Chess Championship 2002,
Maastricht NED # | Name | 1 | 2 | P |
1 | Junior | b1 | w= | 1½ |
2 | Shredder | w0 | b= | ½ |
Copyright CSVN