11th World Computer Chess Championship 2003,
Graz AUT # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
1 | Shredder | 12b1 | 6w1 | 2b0 | 5w1 | 4w1 | 10b1 | 3b= | 7w1 | 9w1 | 8b1 | 13w1 | 9½ | 66 | 52 | 11 |
2 | Deep Fritz | 10w1 | 11b1 | 1w1 | 4b0 | 3b= | 6w1 | 5b1 | 12w1 | 14b1 | 7w1 | 8w1 | 9½ | 65½ | 52½ | 11 |
3 | Deep Junior | 16w0 | 8b1 | 12w1 | 11b1 | 2w= | 4b1 | 1w= | 9b1 | 5b1 | 6w1 | 7b1 | 9 | 64½ | 53 | 11 |
4 | Brutus | 5b1 | 16w1 | 13b1 | 2w1 | 1b0 | 3w0 | 12b= | 6w1 | 10b1 | 14w1 | 9b1 | 8½ | 62½ | 42 | 11 |
5 | Green Light | 4w0 | 7w1 | 16b1 | 1b0 | 10w1 | 12b= | 2w0 | 11b1 | 3w0 | 13b= | 15w1 | 6 | 63 | 22½ | 11 |
6 | Diep | 9w1 | 1b0 | 10w= | 16b1 | 11w= | 2b0 | 15w1 | 4b0 | 13w1 | 3b0 | 14w1 | 6 | 62 | 21 | 11 |
7 | Chinito | 13w0 | 5b0 | 8w1 | 9b1 | 12w0 | 16b1 | 11w1 | 1b0 | 15w1 | 2b0 | 3w0 | 5 | 60½ | 18½ | 11 |
8 | ParSOS | 14b= | 3w0 | 7b0 | 15w1 | 13b0 | 9b= | 10w1 | 16b1 | 11w1 | 1w0 | 2b0 | 5 | 58½ | 17½ | 11 |
9 | Quark | 6b0 | 12w0 | 15b1 | 7w0 | 14b1 | 8w= | 13b1 | 3w0 | 1b0 | 11b1 | 4w0 | 4½ | 61½ | 17 | 11 |
10 | Falcon | 2b0 | 15w1 | 6b= | 13w1 | 5b0 | 1w0 | 8b0 | 14w0 | 4w0 | 16b1 | 12w1 | 4½ | 60½ | 15½ | 11 |
11 | Deep Sjeng | 15b1 | 2w0 | 14b1 | 3w0 | 6b= | 13w1 | 7b0 | 5w0 | 8b0 | 9w0 | 16w1 | 4½ | 57 | 15 | 11 |
12 | (disqualified) | 1w0 | 9b1 | 3b0 | 14w1 | 7b1 | 5w= | 4w= | 2b0 | 16w0 | 15b0 | 10b0 | 4 | 64½ | 20¼ | 11 |
13 | Jonny | 7b1 | 14w= | 4w0 | 10b0 | 8w1 | 11b0 | 9w0 | 15b1 | 6b0 | 5w= | 1b0 | 4 | 59½ | 17¼ | 11 |
14 | Nexus | 8w= | 13b= | 11w0 | 12b0 | 9w0 | 15b= | 16w1 | 10b1 | 2w0 | 4b0 | 6b0 | 3½ | 55 | 12¼ | 11 |
15 | Hossa | 11w0 | 10b0 | 9w0 | 8b0 | 16w1 | 14w= | 6b0 | 13w0 | 7b0 | 12w1 | 5b0 | 2½ | 49 | 7¾ | 11 |
16 | Ruy Lopez | 3b1 | 4b0 | 5w0 | 6w0 | 15b0 | 7w0 | 14b0 | 8w0 | 12b1 | 10w0 | 11b0 | 2 | 58½ | 13 | 11 |
&
Cross-table # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | P | BU | SB | G |
1 | Shredder | X | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | 9½ | 66 | 52 | 11 |
2 | Deep Fritz | 1 | X | ½ | 0 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | 1 | . | . | 9½ | 65½ | 52½ | 11 |
3 | Deep Junior | ½ | ½ | X | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | 0 | 9 | 64½ | 53 | 11 |
4 | Brutus | 0 | 1 | 0 | X | 1 | 1 | . | . | 1 | 1 | . | ½ | 1 | 1 | . | 1 | 8½ | 62½ | 42 | 11 |
5 | Green Light | 0 | 0 | 0 | 0 | X | . | 1 | . | . | 1 | 1 | ½ | ½ | . | 1 | 1 | 6 | 63 | 22½ | 11 |
6 | Diep | 0 | 0 | 0 | 0 | . | X | . | . | 1 | ½ | ½ | . | 1 | 1 | 1 | 1 | 6 | 62 | 21 | 11 |
7 | Chinito | 0 | 0 | 0 | . | 0 | . | X | 1 | 1 | . | 1 | 0 | 0 | . | 1 | 1 | 5 | 60½ | 18½ | 11 |
8 | ParSOS | 0 | 0 | 0 | . | . | . | 0 | X | ½ | 1 | 1 | . | 0 | ½ | 1 | 1 | 5 | 58½ | 17½ | 11 |
9 | Quark | 0 | . | 0 | 0 | . | 0 | 0 | ½ | X | . | 1 | 0 | 1 | 1 | 1 | . | 4½ | 61½ | 17 | 11 |
10 | Falcon | 0 | 0 | . | 0 | 0 | ½ | . | 0 | . | X | . | 1 | 1 | 0 | 1 | 1 | 4½ | 60½ | 15½ | 11 |
11 | Deep Sjeng | . | 0 | 0 | . | 0 | ½ | 0 | 0 | 0 | . | X | . | 1 | 1 | 1 | 1 | 4½ | 57 | 15 | 11 |
12 | (disqualified) | 0 | 0 | 0 | ½ | ½ | . | 1 | . | 1 | 0 | . | X | . | 1 | 0 | 0 | 4 | 64½ | 20¼ | 11 |
13 | Jonny | 0 | . | . | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | . | X | ½ | 1 | . | 4 | 59½ | 17¼ | 11 |
14 | Nexus | . | 0 | . | 0 | . | 0 | . | ½ | 0 | 1 | 0 | 0 | ½ | X | ½ | 1 | 3½ | 55 | 12¼ | 11 |
15 | Hossa | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | X | 1 | 2½ | 49 | 7¾ | 11 |
16 | Ruy Lopez | . | . | 1 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 1 | . | 0 | 0 | X | 2 | 58½ | 13 | 11 |
Copyright CSVN