.
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | BU | SB | G |
1 | Mephisto 4 | 3w= | 4w= | 8b= | 7w1 | 3w1 | 4b1 | 8w1 | 7b1 | 6½ | 31 | 15½ | 8 |
2 | Mephisto 1 | 7w1 | 8b1 | 4w= | 3b= | 7b1 | 8w= | 4b0 | 3w= | 5 | 34½ | 20 | 8 |
3 | Fidelity 4 | 1b= | 5b= | 6b1 | 2w= | 1b0 | 5w0 | 6w1 | 2b= | 4 | 36 | 21 | 8 |
4 | Fidelity 3 | 5w= | 1b= | 2b= | 6w0 | 5b1 | 1w0 | 2w1 | 6b= | 4 | 34 | 20 | 8 |
5 | Mephisto 3 | 4b= | 3w= | 7b0 | 8w1 | 4w0 | 3b1 | 7w0 | 8b1 | 4 | 32 | 15¼ | 8 |
6 | Mephisto 2 | 8b0 | 7b0 | 3w0 | 4b1 | 8b1 | 7w1 | 3b0 | 4w= | 3½ | 30 | 10½ | 8 |
7 | Fidelity 1 | 2b0 | 6w1 | 5w1 | 1b0 | 2w0 | 6b0 | 5b1 | 1w0 | 3 | 30½ | 11¾ | 8 |
8 | Fidelity 2 | 6w1 | 2w0 | 1w= | 5b0 | 6w0 | 2b= | 1b0 | 5w0 | 2 | 28 | 9½ | 8 |
.
# | Name | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | P | SB | G |
1 | Mephisto | 3w1 | 2b= | 3b1 | 2w1 | 3w1 | 2b= | 3b1 | 2w1 | 3b1 | 2w0 | 2b1 | 9 | 28½ | 11 |
2 | Fidelity | 3b1 | 1w= | 3w1 | 1b0 | 3b1 | 1w= | 3w1 | 1b0 | 1b1 | 3w= | 1w0 | 6½ | 20¼ | 11 |
3 | Plymate | 2w0 | 1b0 | 2b0 | 1w0 | 1b0 | 2w0 | 2b0 | 1w0 | 1w0 | 2b= | ½ | 77½ | 10 |
# | Name | 01 | 02 | 03 | P | SB | G |
1 | Mephisto | X | 4 | 5 | 9 | 28½ | 11 |
2 | Fidelity | 2 | X | 4½ | 6½ | 20¼ | 11 |
3 | Plymate | 0 | ½ | X | ½ | 3¼ | 10 |
Titles:
World Micro Absolute Champion: shared between Mephisto and Mephisto Almeria Experimental
World Micro Manufacturers (Team) Champion: Mephisto
World Micro Software Champion: Mephisto Almeria Experimental
World PC Champion: Pandix
Amateur Micro World Champion: Pandix
Single Processor World Champion: Mephisto