12th World Microcomputer Chess Championship,
Oct. 1993, München GER # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Hiarcs | 11w1 | 16b1 | 2w= | 10b1 | 4w0 | 13b1 | 8b1 | 3w1 | 6w1 | 7½ | 49 | 39½ | 9 |
2 | The King | 14b1 | 7w1 | 1b= | 13w= | 3b= | 9w1 | 5b1 | 4w= | 10b1 | 7 | 50 | 38 | 9 |
3 | Genius 2 | 17w1 | 8b1 | 10w1 | 4b= | 2w= | 5w0 | 9b1 | 1b0 | 13b1 | 6 | 51 | 31½ | 9 |
4 | Nimzo-Guernica | 25b1 | 15w1 | 5b1 | 3w= | 1b1 | 8w0 | 10w= | 2b= | 7w= | 6 | 49½ | 32¼ | 9 |
5 | Mephisto Gideon | 26w1 | 13b= | 4w0 | 12b1 | 23w1 | 3b1 | 2w0 | 10b= | 8b= | 5½ | 45½ | 25 | 9 |
6 | Quest | 12b0 | 11w1 | 21b0 | 18w1 | 7b= | 14w1 | 16b1 | 8w1 | 1b0 | 5½ | 45 | 26¼ | 9 |
7 | Pandix | 19w1 | 2b0 | 16w= | 24b1 | 6w= | 10b0 | 13w1 | 11w1 | 4b= | 5½ | 45 | 25 | 9 |
8 | Kallisto | 28b1 | 3w0 | 18b1 | 21w1 | 15b1 | 4b1 | 1w0 | 6b0 | 5w= | 5½ | 43 | 21¼ | 9 |
9 | MChess Pro X | 21b0 | 24w1 | 14b1 | 22w1 | 13b= | 2b0 | 3w0 | 16w1 | 15b1 | 5½ | 41½ | 22¾ | 9 |
10 | Bobby II | 18b1 | 21w1 | 3b0 | 1w0 | 22b1 | 7w1 | 4b= | 5w= | 2w0 | 5 | 48½ | 22¼ | 9 |
11 | Mirage | 1b0 | 6b0 | 19w1 | 14w= | 25b1 | 15w= | 12w1 | 7b0 | 23w1 | 5 | 43 | 20 | 9 |
12 | Ulysses | 6w1 | 23b= | 13w0 | 5w0 | 20b1 | 22w= | 11b0 | 18b1 | 19w1 | 5 | 39½ | 21 | 9 |
13 | Ecume X | 20w1 | 5w= | 12b1 | 2b= | 9w= | 1w0 | 7b0 | 23b1 | 3w0 | 4½ | 49½ | 21½ | 9 |
14 | Now | 2w0 | 19b1 | 9w0 | 11b= | 21w1 | 6b0 | 22b1 | 15w0 | 25w1 | 4½ | 41½ | 16½ | 9 |
15 | Kasparov Sparc | 27w1 | 4b0 | 23w= | 16b1 | 8w0 | 11b= | 18w= | 14b1 | 9w0 | 4½ | 40½ | 17¼ | 9 |
16 | Greif | 22b1 | 1w0 | 7b= | 15w0 | 17w1 | 23b1 | 6w0 | 9b0 | 28b1 | 4½ | 40½ | 14¾ | 9 |
17 | Nightmare | 3b0 | 28w1 | 22b0 | 20w= | 16b0 | 19w1 | 26b0 | 27w1 | 24w1 | 4½ | 31 | 12 | 9 |
18 | Centaur | 10w0 | 26b1 | 8w0 | 6b0 | 24w1 | 21b1 | 15b= | 12w0 | 27b= | 4 | 37½ | 13¼ | 9 |
19 | SOS | 7b0 | 14w0 | 11b0 | 28w1 | 26w1 | 17b0 | 27w1 | 21b1 | 12b0 | 4 | 33½ | 9 | 9 |
20 | Magellan | 13b0 | 22w0 | 28b1 | 17b= | 12w0 | 27b1 | 23w0 | 26b1 | 21w= | 4 | 30 | 9½ | 9 |
21 | Gandalf | 9w1 | 10b0 | 6w1 | 8b0 | 14b0 | 18w0 | 25b1 | 19w0 | 20b= | 3½ | 41 | 16 | 9 |
22 | Experimental | 16w0 | 20b1 | 17w1 | 9b0 | 10w0 | 12b= | 14w0 | 24b0 | 26w1 | 3½ | 39½ | 14 | 9 |
23 | Breakthrough | 24b= | 12w= | 15b= | 25w1 | 5b0 | 16w0 | 20b1 | 13w0 | 11b0 | 3½ | 39½ | 13½ | 9 |
24 | Diogenes | 23w= | 9b0 | 27w1 | 7w0 | 18b0 | 25w= | 28b= | 22w1 | 17b0 | 3½ | 32 | 9 | 9 |
25 | Viktor 2 | 4w0 | 27b= | 26w1 | 23b0 | 11w0 | 24b= | 21w0 | 28w1 | 14b0 | 3 | 31½ | 6¼ | 9 |
26 | Chess Brain | 5b0 | 18w0 | 25b0 | 27b1 | 19b0 | 28b1 | 17w1 | 20w0 | 22b0 | 3 | 31 | 7 | 9 |
27 | BB | 15b0 | 25w= | 24b0 | 26w0 | 28w1 | 20w0 | 19b0 | 17b0 | 18w= | 2 | 31 | 4 | 9 |
28 | Pschach | 8w0 | 17b0 | 20w0 | 19b0 | 27b0 | 26w0 | 24w= | 25b0 | 16w0 | ½ | 34 | 1¾ | 9 |
Copyright CSVN