11th World Microcomputer Chess Championship,
Aug. 1991, Vancouver CAN # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
1 | Gideon | 15b1 | 12w1 | 4b1 | 2w1 | 6b1 | 5w1 | 3b0 | 6 | 27½ | 22½ | 7 |
2 | MChess | 9w1 | 5b= | 3w1 | 1b0 | 4b1 | 6w1 | 8w1 | 5½ | 31½ | 23¼ | 7 |
3 | Mephisto X | 8b1 | 4w0 | 2b0 | 7w1 | 11b1 | 10w1 | 1w1 | 5 | 30½ | 20 | 7 |
4 | The King | 13w1 | 3b1 | 1w0 | 5b1 | 2w0 | 12b1 | 9w1 | 5 | 29½ | 18 | 7 |
5 | Saitek-X | 7b1 | 2w= | 6b1 | 4w0 | 10b1 | 1b0 | 12w1 | 4½ | 30½ | 16¾ | 7 |
6 | Hiarcs | bye1 | 9b1 | 5w0 | 12w1 | 1w0 | 2b0 | 13b1 | 4 | 24½ | 8½ | 6 |
7 | Now | 5w0 | 10b0 | 13w1 | 3b0 | bye1 | 15w1 | 14w1 | 4 | 19 | 6 | 6 |
8 | Brainstorm | 3w0 | 11b1 | 10w= | 9b= | 12b= | 13w1 | 2b0 | 3½ | 25½ | 10¼ | 7 |
9 | Nightmare | 2b0 | 6w0 | bye1 | 8w= | 14b1 | 11w1 | 4b0 | 3½ | 23½ | 7¼ | 6 |
10 | Echec | 12b0 | 7w1 | 8b= | 14w1 | 5w0 | 3b0 | 15b1 | 3½ | 23 | 9¼ | 7 |
11 | Patzer | 14b1 | 8w0 | 12b0 | 15w1 | 3w0 | 9b0 | bye1 | 3 | 18 | 3½ | 6 |
12 | Cumulus | 10w1 | 1b0 | 11w1 | 6b0 | 8w= | 4w0 | 5b0 | 2½ | 29½ | 8¼ | 7 |
13 | Woodpusher | 4b0 | 14w= | 7b0 | bye1 | 15b1 | 8b0 | 6w0 | 2½ | 20 | 2¼ | 6 |
14 | Innovation | 11w0 | 13b= | 15w1 | 10b0 | 9w0 | bye1 | 7b0 | 2½ | 17½ | 2¼ | 6 |
15 | Centaur | 1w0 | bye1 | 14b0 | 11b0 | 13w0 | 7b0 | 10w0 | 1 | 21½ | 0 | 6 |
Copyright CSVN