16th World Microcomputer Chess Championship,
Jun. 1999, Paderborn GER (combined 9.WCCC) # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | Play-off |
1 | Shredder | 30w1 | 3b1 | 7w1 | 8b= | 10w= | 2b= | 5w1 | 5½ | 29 | 22 | ½ |
2 | Ferret | 20b1 | 14w1 | 10b0 | 24w1 | 12b1 | 1w= | 3w1 | 5½ | 28 | 21¼ | ½ |
3 | Fritz | 27b1 | 1w0 | 26b1 | 13w1 | 5b1 | 10w1 | 2b0 | 5 | 27½ | 16½ | |
4 | Cilkchess | 21w1 | 24b1 | 5b0 | 12w= | 11b1 | 6w= | 10b1 | 5 | 26½ | 17¾ | |
5 | Junior | 15w1 | 6b1 | 4w1 | 10b= | 3w0 | 8w1 | 1b0 | 4½ | 32½ | 20 | |
6 | DarkThought | 12b1 | 5w0 | 21b1 | 11w= | 16b1 | 4b= | 7w= | 4½ | 28½ | 17¼ | |
7 | Rebel | 25b1 | 11w1 | 1b0 | 18w1 | 8b0 | 13w1 | 6b= | 4½ | 28 | 15¾ | |
8 | Nimzo | 26b= | 22w1 | 16b1 | 1w= | 7w1 | 5b0 | 9w= | 4½ | 27½ | 17 | |
9 | ChessTiger | 10b0 | 13w0 | 29b1 | 22w1 | 14b1 | 19w1 | 8b= | 4½ | 23½ | 13¼ | |
10 | Hiarcs | 9w1 | 17b1 | 2w1 | 5w= | 1b= | 3b0 | 4w0 | 4 | 33½ | 18½ | |
11 | LambChop | 18w1 | 7b0 | 15w1 | 6b= | 4w0 | 24b1 | 16w= | 4 | 27 | 13½ | |
12 | Francesca | 6w0 | 28b1 | 17w1 | 4b= | 2w0 | 16w= | 20b1 | 4 | 26½ | 12¼ | |
13 | Virtual_Chess_X | 24w0 | 9b1 | 19w1 | 3b0 | 26w1 | 7b0 | 18w1 | 4 | 24½ | 12½ | |
14 | GromitChess | 28w1 | 2b0 | 18w0 | 23b1 | 9w0 | 27w1 | 25b1 | 4 | 22 | 9 | |
15 | EUGEN | 5b0 | 29w1 | 11b0 | 21w1 | 24b= | 20w= | 19b1 | 4 | 21 | 9¾ | |
16 | Zugzwang | 19w= | 23b1 | 8w0 | 17b1 | 6w0 | 12b= | 11b= | 3½ | 26½ | 12 | |
17 | MChess | 29b1 | 10w0 | 12b0 | 16w0 | 25b= | 26w1 | 24w1 | 3½ | 19½ | 6¾ | |
18 | P.ConNerS | 11b0 | 20w1 | 14b1 | 7b0 | 19w0 | 21w1 | 13b0 | 3 | 25½ | 10 | |
19 | Isichess | 16b= | 26w= | 13b0 | 25w1 | 18b1 | 9b0 | 15w0 | 3 | 23½ | 8¼ | |
20 | Diep | 2w0 | 18b0 | 30w= | 28b1 | 22w1 | 15b= | 12w0 | 3 | 22 | 7 | |
21 | Patzer | 4b0 | 27w1 | 6w0 | 15b0 | 30w1 | 18b0 | 29w1 | 3 | 20½ | 4 | |
22 | Mini | 23w= | 8b0 | 28w= | 9b0 | 20b0 | 30w1 | 27b1 | 3 | 19½ | 5¼ | |
23 | Now | 22b= | 16w0 | 27b0 | 14w0 | 28w= | 29b1 | 26b1 | 3 | 17 | 5¼ | |
24 | SOS | 13b1 | 4w0 | 25b1 | 2b0 | 15w= | 11w0 | 17b0 | 2½ | 28½ | 8½ | |
25 | Arthur | 7w0 | 30b1 | 24w0 | 19b0 | 17w= | 28b1 | 14w0 | 2½ | 20 | 4¼ | |
26 | Ikarus | 8w= | 19b= | 3w0 | 27w1 | 13b0 | 17b0 | 23w0 | 2 | 25 | 5¾ | |
27 | Centaur | 3w0 | 21b0 | 23w1 | 26b0 | 29w1 | 14b0 | 22w0 | 2 | 21 | 4 | |
28 | RuyLopez | 14b0 | 12w0 | 22b= | 20w0 | 23b= | 25w0 | 30b= | 1½ | 20½ | 3½ | |
29 | XXXX2 | 17w0 | 15b0 | 9w0 | 30b1 | 27b0 | 23w0 | 21b0 | 1 | 21 | 1 | |
30 | Neurologic | 1b0 | 25w0 | 20b= | 29w0 | 21b0 | 22b0 | 28w= | 1 | 19½ | 2¼ | |
Copyright CSVN