17th World Microcomputer Chess Championship,
Aug. 2000, London GBR # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Shredder | 10w1 | 3b1 | 2w= | 4b= | 5w= | 7b= | 6w1 | 8b1 | 9w1 | 7 | 48 | 36½ | 9 |
2 | Fritz London | 8b1 | 7w1 | 1b= | 5w= | 4b= | 3w= | 9b1 | 6w= | 12b1 | 6½ | 48 | 33 | 9 |
3 | Chess Tiger | 14b1 | 1w0 | 11b= | 8w1 | 7b= | 2b= | 10w1 | 13b1 | 5w= | 6 | 37½ | 20¼ | 9 |
4 | Rebel | 11b1 | 12w1 | 5b0 | 1w= | 2w= | 6b0 | 13b1 | 7w1 | 14w1 | 6 | 37½ | 19¾ | 9 |
5 | Junior 6.0 | 6w= | 10b1 | 4w1 | 2b= | 1b= | 9w= | 7w0 | 14b1 | 3b= | 5½ | 44½ | 24¾ | 9 |
6 | SOS | 5b= | 8w= | 7b0 | 11w1 | 14b1 | 4w1 | 1b0 | 2b= | 13w1 | 5½ | 39½ | 19 | 9 |
7 | Nimzo 8 | 9w1 | 2b0 | 6w1 | 12b1 | 3w= | 1w= | 5b1 | 4b0 | 8w0 | 5 | 49½ | 25½ | 9 |
8 | Insomniac | 2w0 | 6b= | 13w1 | 3b0 | 10w= | 12b1 | 11w1 | 1w0 | 7b1 | 5 | 42 | 17¾ | 9 |
9 | ZChess 2.0 | 7b0 | 14w1 | 12b0 | 10b1 | 13w1 | 5b= | 2w0 | 11w1 | 1b0 | 4½ | 36 | 11¼ | 9 |
10 | Diep | 1b0 | 5w0 | 14b1 | 9w0 | 8b= | 13w1 | 3b0 | 12w1 | 11b= | 4 | 36 | 8¾ | 9 |
11 | Francesca | 4w0 | 13b1 | 3w= | 6b0 | 12w= | 14w1 | 8b0 | 9b0 | 10w= | 3½ | 35½ | 7¾ | 9 |
12 | Crafty 17.13 | 13w1 | 4b0 | 9w1 | 7w0 | 11b= | 8w0 | 14b1 | 10b0 | 2w0 | 3½ | 35½ | 7¼ | 9 |
13 | Xinix | 12b0 | 11w0 | 8b0 | 14w1 | 9b0 | 10b0 | 4w0 | 3w0 | 6b0 | 1 | 38 | 0 | 9 |
14 | Pacque Expert | 3w0 | 9b0 | 10w0 | 13b0 | 6w0 | 11b0 | 12w0 | 5w0 | 4b0 | 0 | 39½ | 0 | 9 |
Copyright CSVN