1st North American
CC Championship,
Sep. 1970, New York USA # | Name | 1 | 2 | 3 | P | BU | SB | G |
1 | Chess 3.0 | 3w1 | 4b1 | 5b1 | 3 | 4 | 4 | 3 |
2 | Daly CP | 5w1 | 3b0 | 6b1 | 2 | 2½ | 1 | 3 |
3 | Coko 3 | 1b0 | 2w1 | 4w= | 1½ | 6½ | 2¾ | 3 |
4 | J Biit | 6b1 | 1w0 | 3b= | 1½ | 4½ | ¾ | 3 |
5 | Schach | 2b0 | 6w1 | 1w0 | 1 | 5 | 0 | 3 |
6 | Marsland CP | 4w0 | 5b0 | 2w0 | 0 | 4½ | 0 | 3 |
Copyright CSVN