2nd North American
CC Championship,
Aug. 1971, Chicago USA # | Name | 1 | 2 | 3 | P | BU | SB | Play-off |
1 | Chess 3.5 | 8w1 | 2b1 | 3b1 | 3 | 4 | 4 | |
2 | Tech | 4w1 | 1w0 | 6b1 | 2 | 5½ | 2½ | 3b1 |
3 | Genie | 7w1 | 6b1 | 1w0 | 2 | 5 | 2 | 2w0 |
4 | David | 2b0 | 7w1 | 5b= | 1½ | 4½ | 1¾ | |
5 | Cccp | 6w0 | 8b1 | 4w= | 1½ | 2½ | ¾ | |
6 | Coko 3 | 5b1 | 3w0 | 2w0 | 1 | 5½ | 1½ | |
7 | Schach | 3b0 | 4b0 | 8w1 | 1 | 3½ | 0 | |
8 | Mr.Turk | 1b0 | 5w0 | 7b0 | 0 | 5½ | 0 | |
Copyright CSVN