10th North American
CC Championship,
Oct. 1979, Detroit USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Chess 4.9 | 8w1 | 9b1 | 3w1 | 2b= | 3½ | 8½ | 7 | 4 |
2 | Belle | 5b1 | 6w= | 7b1 | 1w= | 3 | 10 | 7 | 4 |
3 | Duchess | 10b1 | 7w1 | 1b0 | 6w1 | 3 | 9 | 5½ | 4 |
4 | Mychess | 7b0 | 10w1 | 11b1 | 5w= | 2½ | 7 | 4¼ | 4 |
5 | L'Excentrique | 2w0 | 12b1 | 8w1 | 4b= | 2½ | 7 | 2¾ | 4 |
6 | Chaos | 12w1 | 2b= | 9w1 | 3b0 | 2½ | 7 | 2½ | 4 |
7 | Sargon 3 | 4w1 | 3b0 | 2w0 | 9b= | 1½ | 9½ | 3 | 4 |
8 | Ostrich 80 | 1b0 | 11w1 | 5b0 | 10w= | 1½ | 9 | 2¼ | 4 |
9 | Blitz 6.9 | 11b1 | 1w0 | 6b0 | 7w= | 1½ | 8½ | 1¼ | 4 |
10 | Awit | 3w0 | 4b0 | 12w1 | 8b= | 1½ | 7 | ¾ | 4 |
11 | Bs6676 | 9w0 | 8b0 | 4w0 | 12b1 | 1 | 5½ | ¾ | 4 |
12 | Rufus | 6b0 | 5w0 | 10b0 | 11w0 | 0 | 8 | 0 | 4 |
Copyright CSVN