11th North American
CC Championship,
Oct. 1980, Nashville USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Belle | 6w1 | 5b1 | 2w1 | 3b1 | 4 | 9½ | 9½ | 4 |
2 | Chaos | 7b1 | 9w1 | 1b0 | 5w1 | 3 | 8½ | 4½ | 4 |
3 | Challenger X | 4w= | 7b1 | 9b1 | 1w0 | 2½ | 9 | 3¾ | 4 |
4 | Bebe | 3b= | 6b1 | 5w0 | 9w1 | 2½ | 7½ | 4¼ | 4 |
5 | Cray Blitz | 8w1 | 1w0 | 4b1 | 2b0 | 2 | 11 | 4 | 4 |
6 | Mychess | 1b0 | 4w0 | 8b1 | 10b1 | 2 | 8 | 1½ | 4 |
7 | Ostrich 81 | 2w0 | 3w0 | 10b1 | 8w= | 1½ | 7 | ¾ | 4 |
8 | Cube 2.0 | 5b0 | 10w1 | 6w0 | 7b= | 1½ | 5½ | ¾ | 4 |
9 | Awit | 10w1 | 2b0 | 3w0 | 4b0 | 1 | 8 | 0 | 4 |
10 | Clash | 9b0 | 8b0 | 7w0 | 6w0 | 0 | 6 | 0 | 4 |
Copyright CSVN