13th North American
CC Championship,
Oct. 1982, Dallas USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Belle | 9w= | 4b1 | 3w1 | 2b= | 3 | 10½ | 8¼ | 4 |
2 | Cray Blitz | 7b1 | 5w= | 8b1 | 1w= | 3 | 9½ | 6¾ | 4 |
3 | Nuchess | 10b1 | 8w1 | 1b0 | 5w1 | 3 | 9 | 6 | 4 |
4 | Chaos | 14b1 | 1w0 | 7b1 | 9w1 | 3 | 6½ | 3½ | 4 |
5 | Bebe | 12w1 | 2b= | 6w1 | 3b0 | 2½ | 10 | 5½ | 4 |
6 | Advance 2.4 | 11w= | 9b1 | 5b0 | 10w1 | 2½ | 7 | 3¾ | 4 |
7 | Savant X | 2w0 | 11b1 | 4w0 | 13b1 | 2 | 8½ | 2½ | 4 |
8 | Fidelity X | 13w1 | 3b0 | 2w0 | 12b1 | 2 | 8½ | 2½ | 4 |
9 | Ostrich | 1b= | 6w0 | 11w1 | 4b0 | 1½ | 10 | 3 | 4 |
10 | Schach 2.6 | 3w0 | 13b1 | 12w= | 6b0 | 1½ | 8 | 1¾ | 4 |
11 | Sfinks X | 6b= | 7w0 | 9b0 | 14w1 | 1½ | 6 | 1¼ | 4 |
12 | Philidor | 5b0 | 14w1 | 10b= | 8w0 | 1½ | 6 | ¾ | 4 |
13 | Pion | 8b0 | 10w0 | 14b1 | 7w0 | 1 | 5½ | 0 | 4 |
14 | Chaturanga 2.0 | 4w0 | 12b0 | 13w0 | 11b0 | 0 | 7 | 0 | 4 |
Copyright CSVN