12th North American
CC Championship,
Nov. 1981, Los Angeles USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Belle | 7w1 | 9b1 | 2w= | 3b1 | 3½ | 10 | 8½ | 4 |
2 | Nuchess | 10b1 | 4w1 | 1b= | 5w= | 3 | 11 | 8 | 4 |
3 | Cray Blitz | 6b1 | 5w1 | 12b1 | 1w0 | 3 | 10 | 6½ | 4 |
4 | Bebe | 11w1 | 2b0 | 14b1 | 7b1 | 3 | 7½ | 4½ | 4 |
5 | Duchess | 15w1 | 3b0 | 8w1 | 2b= | 2½ | 9 | 4½ | 4 |
6 | Philidor | 3w0 | 15b1 | 9w1 | 8b= | 2½ | 8 | 4 | 4 |
7 | Ostrich | 1b0 | 16w1 | 11b1 | 4w0 | 2 | 8 | 1½ | 4 |
8 | Challenger | 14b1 | 12w= | 5b0 | 6w= | 2 | 7½ | 3 | 4 |
9 | L'Excentrique | 16b1 | 1w0 | 6b0 | 12w1 | 2 | 7½ | 1½ | 4 |
10 | Mychess | 2w0 | 11b0 | 15w1 | 14w1 | 2 | 6½ | 2 | 4 |
11 | Cube 2.1 | 4b0 | 10w1 | 7w0 | 13b= | 1½ | 8½ | 2¾ | 4 |
12 | Chaos | 13w1 | 8b= | 3w0 | 9b0 | 1½ | 8½ | 2½ | 4 |
13 | Schach 2.5 | 12b0 | 14w0 | 16b1 | 11w= | 1½ | 4 | ¾ | 4 |
14 | Chaturanga | 8w0 | 13b1 | 4w0 | 10b0 | 1 | 8½ | 1½ | 4 |
15 | Awit | 5b0 | 6w0 | 10b0 | 16w1 | 1 | 7 | 0 | 4 |
16 | Prodigy | 9w0 | 7b0 | 13w0 | 15b0 | 0 | 6½ | 0 | 4 |
Copyright CSVN