15th North American
CC Championship,
Oct. 1984, San Francisco USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Cray Blitz | 3w1 | 4b1 | 2w1 | 6b1 | 4 | 11 | 11 | 4 |
2 | Bebe | 12b1 | 10w1 | 1b0 | 8w1 | 3 | 8½ | 4½ | 4 |
3 | Fidelity | 1b0 | 11w1 | 9b1 | 10w1 | 3 | 8½ | 4½ | 4 |
4 | Chaos | 11b1 | 1w0 | 13b1 | 7w1 | 3 | 8 | 4 | 4 |
5 | Belle | 7b= | 6w0 | 12b1 | 13w1 | 2½ | 6 | 3 | 4 |
6 | Nuchess | 8w= | 5b1 | 7w= | 1w0 | 2 | 10½ | 4½ | 4 |
7 | Phoenix | 5w= | 9w1 | 6b= | 4b0 | 2 | 9½ | 4¼ | 4 |
8 | Novag | 6b= | 12w1 | 10b= | 2b0 | 2 | 7½ | 2¾ | 4 |
9 | Intelligent | 13b1 | 7b0 | 3w0 | 11w1 | 2 | 7 | 2 | 4 |
10 | Schach 2.7 | 14w1 | 2b0 | 8w= | 3b0 | 1½ | 8 | 1 | 4 |
11 | Ostrich | 4w0 | 3b0 | 14w1 | 9b0 | 1 | 8 | 0 | 4 |
12 | Awit | 2w0 | 8b0 | 5w0 | 14b1 | 1 | 7½ | 0 | 4 |
13 | Merlin | 9w0 | 14b1 | 4w0 | 5b0 | 1 | 7½ | 0 | 4 |
14 | Xenarbor | 10b0 | 13w0 | 11b0 | 12w0 | 0 | 4½ | 0 | 4 |
Copyright CSVN