16th North American
CC Championship,
Oct. 1985, Denver USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Hitech | 7w1 | 4b1 | 2b1 | 5w1 | 4 | 8½ | 8½ | 4 |
2 | Bebe | 9b1 | 5b1 | 1w0 | 4w1 | 3 | 9 | 5 | 4 |
3 | Intelligent | 6b1 | 9w1 | 5b0 | 7w= | 2½ | 6½ | 3¾ | 4 |
4 | Phoenix | 8b1 | 1w0 | 7b1 | 2b0 | 2 | 10 | 3 | 4 |
5 | Cray Blitz | 10b1 | 2w0 | 3w1 | 1b0 | 2 | 10 | 3 | 4 |
6 | Chaos | 3w0 | 7b0 | 8b1 | 10w1 | 2 | 6 | 2 | 4 |
7 | Lachex | 1b0 | 6w1 | 4w0 | 3b= | 1½ | 10½ | 3¼ | 4 |
8 | Spock | 4w0 | 10b1 | 6w0 | 9b= | 1½ | 5½ | 1 | 4 |
9 | Ostrich | 2w0 | 3b0 | 10w= | 8w= | 1 | 7½ | 1 | 4 |
10 | Awit | 5w0 | 8w0 | 9b= | 6b0 | ½ | 6½ | ½ | 4 |
Copyright CSVN