4th Harvard Cup, 6 Nov 1993 # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
1 | Joel Benjamin | 6b1 | 10b1 | 9w1 | 12w1 | 7b1 | 11w1 | 6 | 9 | 9 | 6 |
2 | Alexander Ivanov | 12w1 | 9b1 | 6b0 | 7w1 | 11w1 | 10b1 | 5 | 9 | 6 | 6 |
3 | Patrick Wolff | 9w0 | 11w1 | 7b= | 10b1 | 6w1 | 12b1 | 4½ | 9 | 6¼ | 6 |
4 | Boris Gulko | 11b1 | 7w1 | 12w1 | 9b= | 10w= | 6b= | 4½ | 9 | 6 | 6 |
5 | Ilya Gurevich | 10w1 | 12b1 | 11b1 | 6w= | 9b1 | 7w0 | 4½ | 9 | 5 | 6 |
6 | Socrates Exp | 1w0 | 8b1 | 2w1 | 5b= | 3b0 | 4w= | 3 | 27 | 12 | 6 |
7 | ChessSystem R30 | 8w1 | 4b0 | 3w= | 2b0 | 1w0 | 5b1 | 2½ | 27 | 9¼ | 6 |
8 | Michael Rohde | 7b0 | 6w0 | 10w0 | 11b= | 12b1 | 9w1 | 2½ | 9 | 1¾ | 6 |
9 | MChess Professional 3.42 | 3b1 | 2w0 | 1b0 | 4w= | 5w0 | 8b0 | 1½ | 27 | 6¾ | 6 |
10 | BattleChess 4000 SVGA | 5b0 | 1w0 | 8b1 | 3w0 | 4b= | 2w0 | 1½ | 27 | 4¾ | 6 |
11 | Renaissance SPARC | 4w0 | 3b0 | 5w0 | 8w= | 2b0 | 1b0 | ½ | 27 | 1¼ | 6 |
12 | Kasparov's Gambit | 2b0 | 5w0 | 4b0 | 1b0 | 8w0 | 3w0 | 0 | 27 | 0 | 6 |
Copyright CSVN