3rd Harvard Cup, 11 July 1992 | # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Michael Rohde | 3b1 | 9b1 | 10w1 | 7b1 | 8w1 | 5 | 7 | 7 | 5 |
| 2 | Sergey Kudrin | 7b1 | 8w0 | 3b1 | 9w1 | 10b1 | 4 | 7 | 6 | 5 |
| 3 | Socrates | 1w0 | 4w1 | 2w0 | 5b1 | 6b1 | 3 | 18 | 9 | 5 |
| 4 | Patrick Wolff | 8w1 | 3b0 | 9w= | 10b1 | 7w= | 3 | 7 | 2½ | 5 |
| 5 | Maxim Dlugy | 10w1 | 7w0 | 8w1 | 3w0 | 9b1 | 3 | 7 | 1½ | 5 |
| 6 | John Fedorowicz | 9w1 | 10b1 | 7w0 | 8b1 | 3w0 | 3 | 7 | 1½ | 5 |
| 7 | Mephisto RISC | 2w0 | 5b1 | 6b1 | 1w0 | 4b= | 2½ | 18 | 7½ | 5 |
| 8 | KnightStalker | 4b0 | 2b1 | 5b0 | 6w0 | 1b0 | 1 | 18 | 4 | 5 |
| 9 | Chessmaster 3000 | 6b0 | 1w0 | 4b= | 2b0 | 5w0 | ½ | 18 | 1½ | 5 |
| 10 | Fidelity Elite Premiere | 5b0 | 6w0 | 1b0 | 4w0 | 2w0 | 0 | 18 | 0 | 5 |
Copyright CSVN