17th North American
CC Championship,
Nov. 1986, Dallas USA # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
1 | Belle | 15b1 | 2w1 | 6b1 | 4b1 | 7w1 | 5 | 12½ | 12½ | 5 |
2 | Lachex | 9w1 | 1b0 | 13w1 | 10b1 | 4w1 | 4 | 15 | 10 | 5 |
3 | Novag | 7w0 | 16b1 | 12w= | 8b1 | 6w1 | 3½ | 10 | 6½ | 5 |
4 | Bebe | 11w1 | 12b1 | 8b1 | 1w0 | 2b0 | 3 | 16 | 7 | 5 |
5 | Phoenix | 8w0 | 9b0 | 15w1 | 13b1 | 10w1 | 3 | 10 | 5 | 5 |
6 | Mephisto | 13w1 | 10b= | 1w0 | 9w1 | 3b0 | 2½ | 15½ | 5¾ | 5 |
7 | Challenger | 3b1 | 8w0 | 9b= | 14w1 | 1b0 | 2½ | 15 | 6¼ | 5 |
8 | Recom | 5b1 | 7b1 | 4w0 | 3w0 | 11b= | 2½ | 14½ | 6¾ | 5 |
9 | Cyrus | 2b0 | 5w1 | 7w= | 6b0 | 14w1 | 2½ | 13½ | 5¾ | 5 |
10 | Fidelity | 16b1 | 6w= | 14b1 | 2w0 | 5b0 | 2½ | 11½ | 3¼ | 5 |
11 | Chiptest | 4b0 | 14w0 | 16w1 | 12b1 | 8w= | 2½ | 9½ | 3¾ | 5 |
12 | Merlin | 14b= | 4w0 | 3b= | 11w0 | 15w1 | 2 | 11 | 3 | 5 |
13 | Vaxchess | 6b0 | 15w1 | 2b0 | 5w0 | 16b1 | 2 | 10½ | 1 | 5 |
14 | Ostrich | 12w= | 11b1 | 10w0 | 7b0 | 9b0 | 1½ | 12 | 3½ | 5 |
15 | Waycool | 1w0 | 13b0 | 5b0 | 16w= | 12b0 | ½ | 12½ | ¼ | 5 |
16 | Rex | 10w0 | 3w0 | 11b0 | 15b= | 13w0 | ½ | 11 | ¼ | 5 |
Copyright CSVN