12th World Computer Chess Championship 2004,
Ramat-Gan ISR # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
1 | Deep JuniorEY | 6b= | 11w1 | 3b1 | 5w1 | 2b= | 10w1 | 9b= | 8w1 | 4w= | 13b1 | 7b1 | 9 | 65 | 51 | 11 |
2 | Shredder TA | 5b= | 7w1 | 6b= | 3w1 | 1w= | 4b= | 12w1 | 10b1 | 11w1 | 14b1 | 8b= | 8½ | 60½ | 42¾ | 11 |
3 | Diep | 13w1 | 8b1 | 1w0 | 2b0 | 6w= | 12b1 | 5w0 | 11b1 | 9w1 | 4b1 | 14w1 | 7½ | 58 | 30¼ | 11 |
4 | Fritz | 10w= | 9b= | 8w0 | 13b1 | 5w1 | 2w= | 14b1 | 7w1 | 1b= | 3w0 | 12b1 | 7 | 60½ | 32½ | 11 |
5 | Crafty 19.15 | 2w= | 10b= | 9w1 | 1b0 | 4b0 | 14w1 | 3b1 | 12w1 | 8b1 | 7w0 | 13w1 | 7 | 60½ | 31½ | 11 |
6 | Jonny 2.64 | 1w= | 13b1 | 2w= | 8b0 | 3b= | 9w1 | 7b0 | 14w1 | 12b= | 10w1 | 11b= | 6½ | 56½ | 29 | 11 |
7 | ParSOS | 12w1 | 2b0 | 10w= | 9b= | 11w1 | 8b= | 6w1 | 4b0 | 13w= | 5b1 | 1w0 | 6 | 63½ | 29¼ | 11 |
8 | Falcon Bar-Ilan | 14b1 | 3w0 | 4b1 | 6w1 | 10b0 | 7w= | 13b1 | 1b0 | 5w0 | 11b1 | 2w= | 6 | 62 | 25¾ | 11 |
9 | ISIChess | 11b= | 4w= | 5b0 | 7w= | 14w1 | 6b0 | 1w= | 13b1 | 3b0 | 12w1 | 10b1 | 6 | 56½ | 23 | 11 |
10 | Deep Sjeng | 4b= | 5w= | 7b= | 12w1 | 8w1 | 1b0 | 11w1 | 2w0 | 14b1 | 6b0 | 9w0 | 5½ | 62 | 22 | 11 |
11 | WoodPusher 1997 | 9w= | 1b0 | 12w= | 14b1 | 7b0 | 13w= | 10b0 | 3w0 | 2b0 | 8w0 | 6w= | 3 | 60 | 8¾ | 11 |
12 | Movei | 7b0 | 14w1 | 11b= | 10b0 | 13w1 | 3w0 | 2b0 | 5b0 | 6w= | 9b0 | 4w0 | 3 | 59 | 6¾ | 11 |
13 | The Crazy Bishop | 3b0 | 6w0 | 14b1 | 4w0 | 12b0 | 11b= | 8w0 | 9w0 | 7b= | 1w0 | 5b0 | 2 | 61 | 4½ | 11 |
14 | FIBChess | 8w0 | 12b0 | 13w0 | 11w0 | 9b0 | 5b0 | 4w0 | 6b0 | 10w0 | 2w0 | 3b0 | 0 | 62 | 0 | 11 |
&
Cross-table # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | P | BU | SB | G |
1 | Deep JuniorEY | X | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | . | 1 | . | 9 | 65 | 51 | 11 |
2 | Shredder TA | ½ | X | 1 | ½ | ½ | ½ | 1 | ½ | . | 1 | 1 | 1 | . | 1 | 8½ | 60½ | 42¾ | 11 |
3 | Diep | 0 | 0 | X | 1 | 0 | ½ | . | 1 | 1 | . | 1 | 1 | 1 | 1 | 7½ | 58 | 30¼ | 11 |
4 | Fritz | ½ | ½ | 0 | X | 1 | . | 1 | 0 | ½ | ½ | . | 1 | 1 | 1 | 7 | 60½ | 32½ | 11 |
5 | Crafty 19.15 | 0 | ½ | 1 | 0 | X | . | 0 | 1 | 1 | ½ | . | 1 | 1 | 1 | 7 | 60½ | 31½ | 11 |
6 | Jonny 2.64 | ½ | ½ | ½ | . | . | X | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 56½ | 29 | 11 |
7 | ParSOS | 0 | 0 | . | 0 | 1 | 1 | X | ½ | ½ | ½ | 1 | 1 | ½ | . | 6 | 63½ | 29¼ | 11 |
8 | Falcon Bar-Ilan | 0 | ½ | 0 | 1 | 0 | 1 | ½ | X | . | 0 | 1 | . | 1 | 1 | 6 | 62 | 25¾ | 11 |
9 | ISIChess | ½ | . | 0 | ½ | 0 | 0 | ½ | . | X | 1 | ½ | 1 | 1 | 1 | 6 | 56½ | 23 | 11 |
10 | Deep Sjeng | 0 | 0 | . | ½ | ½ | 0 | ½ | 1 | 0 | X | 1 | 1 | . | 1 | 5½ | 62 | 22 | 11 |
11 | WoodPusher 1997 | 0 | 0 | 0 | . | . | ½ | 0 | 0 | ½ | 0 | X | ½ | ½ | 1 | 3 | 60 | 8¾ | 11 |
12 | Movei | . | 0 | 0 | 0 | 0 | ½ | 0 | . | 0 | 0 | ½ | X | 1 | 1 | 3 | 59 | 6¾ | 11 |
13 | The Crazy Bishop | 0 | . | 0 | 0 | 0 | 0 | ½ | 0 | 0 | . | ½ | 0 | X | 1 | 2 | 61 | 4½ | 11 |
14 | FIBChess | . | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 62 | 0 | 11 |
Copyright CSVN