10th World Microcomputer Chess Championship,
Nov. 1990, Lyon FRA # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
1 | Mephisto | 5w1 | 9b1 | 4w1 | 3b1 | 2w= | 6b1 | 7w1 | 6½ | 27 | 24¼ | 7 |
2 | Echecs 1.9 | 3w= | 10b= | 7w1 | 4b1 | 1b= | 5w1 | 8w1 | 5½ | 28 | 20¾ | 7 |
3 | Gideon | 2b= | 11w1 | 9b1 | 1w0 | 5b1 | 4w1 | 6b1 | 5½ | 26½ | 17¼ | 7 |
4 | The King | 6w1 | 7b1 | 1b0 | 2w0 | 10w1 | 3b0 | 12w1 | 4 | 27½ | 10 | 7 |
5 | Check Check | 1b0 | 12w1 | 11b1 | 6w= | 3w0 | 2b0 | 10w1 | 3½ | 26 | 7 | 7 |
6 | Patzer | 4b0 | 8w= | 12b1 | 5b= | 7w1 | 1w0 | 3w0 | 3 | 27 | 7¾ | 7 |
7 | Chess Simulator | 8w1 | 4w0 | 2b0 | 11b1 | 6b0 | 9w1 | 1b0 | 3 | 26 | 7 | 7 |
8 | BB | 7b0 | 6b= | 10w0 | 12w= | 9b1 | 11w1 | 2b0 | 3 | 19½ | 6¼ | 7 |
9 | Cumulus | 12b1 | 1w0 | 3w0 | 10b= | 8w0 | 7b0 | 11w1 | 2½ | 23½ | 4¼ | 7 |
10 | Nightmare | 11b0 | 2w= | 8b1 | 9w= | 4b0 | 12w= | 5b0 | 2½ | 21½ | 7¾ | 7 |
11 | Delta | 10w1 | 3b0 | 5w0 | 7w0 | 12b= | 8b0 | 9b0 | 1½ | 21½ | 3¼ | 7 |
12 | Nest | 9w0 | 5b0 | 6w0 | 8b= | 11w= | 10b= | 4b0 | 1½ | 20 | 3½ | 7 |
Copyright CSVN