3rd North American
CC Championship,
Aug. 1972, Boston USA # | Name | 1 | 2 | 3 | P | BU | SB | Playoff | # |
1 | Chess 3.6 | 4w1 | 3b1 | 2w1 | 3 | 6 | 6 | | 1 |
2 | Tech | 5b1 | 6w1 | 1b0 | 2 | 5 | 2 | 4b0,3w1 | 3 |
3 | Coko 3 | 7b1 | 1w0 | 6b1 | 2 | 4½ | 1½ | 2b0,4w0 | 4 |
4 | Ostrich | 1b0 | 7w1 | 5b1 | 2 | 4½ | 1½ | 2w1,3b1 | 2! |
5 | Schach | 2w0 | 8b1 | 4w0 | 1 | 4½ | ½ | | |
6 | Usc CP | 8w1 | 2b0 | 3w0 | 1 | 4½ | ½ | | |
7 | Msu CP | 3w0 | 4b0 | 8w= | ½ | 4½ | ¼ | | |
8 | Leverett CP | 6b0 | 5w0 | 7b= | ½ | 2½ | ¼ | | |
Copyright CSVN