5th North American
CC Championship,
Nov. 1974, San Diego USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Ribbit | 11w1 | 8b1 | 7b1 | 2w1 | 4 | 7 | 7 | 4 |
2 | Chess 4.0 | 6b1 | 5b1 | 3w1 | 1b0 | 3 | 11 | 7 | 4 |
3 | Chaos | 4b1 | 9w1 | 2b0 | 6w1 | 3 | 9 | 6 | 4 |
4 | Belle | 3w0 | 11b1 | 12w1 | 5b1 | 3 | 5½ | 2½ | 4 |
5 | Duchess | 7b1 | 2w0 | 9b1 | 4w0 | 2 | 8½ | 2½ | 4 |
6 | Dart 4.1 | 2w0 | 12b1 | 8w1 | 3b0 | 2 | 8 | 2 | 4 |
7 | Tech 2 | 5w0 | 10b1 | 1w0 | 11w1 | 2 | 7½ | ¾ | 4 |
8 | Ostrich | 10b1 | 1w0 | 6b0 | 9w1 | 2 | 7 | 1 | 4 |
9 | Chute 1 | 12w1 | 3b0 | 5w0 | 8b0 | 1 | 7 | 0 | 4 |
10 | Kches6 | 8w0 | 7w0 | | | 0 | 3½ | 0 | 2 |
11 | Tyro | 1b0 | 4w0 | | 7b0 | 0 | 7½ | ¼ | 3 |
12 | Xenarbor | 9b0 | 6w0 | 4b0 | | 0 | 6 | 0 | 3 |
Copyright CSVN