6th North American
CC Championship,
Oct. 1975, Minneapolis USA # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Chess 4.4 | 12b1 | 3w1 | 4b1 | 2w1 | 4 | 9½ | 9½ | 4 |
2 | Treefrog | 7w1 | 6b1 | 8w1 | 1b0 | 3 | 9½ | 5½ | 4 |
3 | Etaoin Shrdlu | 8w1 | 1b0 | 6w1 | 9b1 | 3 | 8½ | 4½ | 4 |
4 | Chaos | 9w1 | 11b1 | 1w0 | 5w1 | 3 | 8 | 4 | 4 |
5 | Duchess | 11w0 | 10w1 | 7b1 | 4b0 | 2 | 8½ | 4¼ | 4 |
6 | Chute 1.2 | 10b1 | 2w0 | 3b0 | 11w1 | 2 | 7½ | 1½ | 4 |
7 | Tyro | 2b0 | 9w1 | 5w0 | 12b1 | 2 | 7 | 1½ | 4 |
8 | Ostrich | 3b0 | 12w1 | 2b0 | 10w= | 1½ | 7½ | 1 | 4 |
9 | Wita | 4b0 | 7b0 | 11w1 | 3w0 | 1 | 8½ | ½ | 4 |
10 | Iron Fish | 6w0 | 5b0 | 12w= | 8b= | 1 | 6½ | 1 | 4 |
11 | Black Knight | 5b1 | 4w0 | 9b0 | 6b0 | 1 | 6½ | ¼ | 4 |
12 | Sortie | 1w0 | 8b0 | 10b= | 7w0 | ½ | 8½ | ½ | 4 |
Copyright CSVN