2nd Harvard Cup, 3 May 1991 # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
1 | Maxim Dlugy | 8b1 | 7w1 | 5b1 | 6w= | 3½ | 4 | 3¼ | 4 |
2 | Michael Rohde | 6w1 | 5b0 | 7w1 | 8b1 | 3 | 4 | 2 | 4 |
3 | Patrick Wolff | 5w0 | 6b1 | 8w1 | 7b1 | 3 | 4 | 2 | 4 |
4 | Boris Gulko | 7b= | 8w1 | 6b0 | 5w1 | 2½ | 4 | 2¼ | 4 |
5 | Alpha | 3b1 | 2w1 | 1w0 | 4b0 | 2 | 12 | 6 | 4 |
6 | Fidelity Mach IV | 2b0 | 3w0 | 4w1 | 1b= | 1½ | 12 | 4¼ | 4 |
7 | Rex Chess | 4w= | 1b0 | 2b0 | 3w0 | ½ | 12 | 1¼ | 4 |
8 | Mephisto Lyon | 1w0 | 4b0 | 3b0 | 2w0 | 0 | 12 | 0 | 4 |
Copyright CSVN